ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1957TaxMaps/1957 MOOREFIELD TWP 2/


[To Parent Directory]

2/23/2016 4:07 PM 170064 Index Map Sec 25 T5 R10 Third Ward Page 48.pdf
2/23/2016 4:12 PM 166623 Index Subd & Sec Moorefield Twp 2.pdf
2/23/2016 4:12 PM 65609 Map Brent Glade Add No. 1 NE Qtr. Sec 33 T5 R10 Page 33A.pdf
2/23/2016 4:09 PM 59774 Map NW & NE Sec 35 T5 R10 Bowlsville Page 39.pdf
2/23/2016 4:08 PM 57902 Map SE Qtr Sec 1 T4 R10 Edenwood Condominium Page 36C.pdf
2/23/2016 4:08 PM 111325 Map SE Qtr Sec 10 T5 R10 New Moorefield Page 42.pdf
2/23/2016 4:08 PM 69990 Map Sec 10 T5 R10 New Moorefield Page 41.pdf
2/23/2016 4:08 PM 61891 Map Grantom View Add SE Qtr Sec 34 T5 R10 Page 34B.pdf
2/23/2016 4:08 PM 87985 Map Index Moorefield Twp 2.pdf
2/23/2016 4:08 PM 75444 Map Link & Link Plat Sec 6 T4 R9 & Sec 1 T4 R10 Page 36A.pdf
2/23/2016 4:08 PM 61181 Map NE & NW Qtr Sec 31 T5 R10 Walnut Hills Page 31B.pdf
2/23/2016 4:08 PM 191326 Map NE & SE Qtr Sec 27 T5 R10 Northridge Subd No 6 Page 28E.pdf
2/23/2016 4:12 PM 145357 Map NE & SE Qtr Sec 32 T5 R10 Terra Cella Manor No. 2 Page 32E.pdf
2/23/2016 4:12 PM 195922 Map NE & SE Qtr Sec 32 T5 R10 Terra Cella Manor No. 3 Page 32F.pdf
2/23/2016 4:12 PM 113782 Map NE Qtr Sec 27 T5 R10 & SE Qtr Sec 28 T5 R10 Northridge Subd No. 2 Page 29A.pdf
2/23/2016 4:13 PM 193094 Map NE Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28B.pdf
2/23/2016 4:13 PM 67440 Map NE Qtr Sec 27 T5 R10 Northridge Subd No 3A Page 28C.pdf
2/23/2016 4:13 PM 177832 Map NE Qtr Sec 27 T5 R10 Northridge Subd No 4 Page 28D.pdf
2/23/2016 4:12 PM 78717 Map NE Qtr Sec 9 T5 R10 Yeazell Plat Page 44.pdf
2/23/2016 4:12 PM 127276 Map NW Qtr Sec 25 T5 R10 Greenlawn Village Extension. 1 & 2 Page 47B.pdf
2/23/2016 4:10 PM 82910 Map NW Qtr Sec 25 T5 R10 Third Ward Jerome Plat Page 53.pdf
2/23/2016 4:10 PM 160794 Map NW Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28A.pdf
2/23/2016 4:09 PM 135671 Map Pt Sec 19 T5 R10 Page 40.pdf
2/23/2016 4:10 PM 162684 Map Pt Sec 9 T5 R10 Yeazell Plat Page 43.pdf
2/23/2016 4:10 PM 55482 Map Reeves Plat Sec 35 T5 R10 Page 35A.pdf
2/23/2016 4:09 PM 52803 Map SE Qtr Sec 1 T4 R10 Page 36B.pdf
2/23/2016 4:09 PM 149210 Map SE Qtr Sec 25 T5 R10 Third Ward Home Orchard No. 3 Page 55.pdf
2/23/2016 4:13 PM 147674 Map SE Qtr Sec 25 T5 R10 Third Ward Home Orchard No. 3 Page 56.pdf
2/23/2016 4:11 PM 161099 Map SE Qtr Sec 25 T5 R10 Third Ward North Pt. Home Orchard No. 3 Page 57.pdf
2/23/2016 4:09 PM 199788 Map SE Qtr Sec 28 T5 R10 Northridge Subd No. 2 Page 29B.pdf
2/23/2016 4:11 PM 146901 Map Sec 1 T4 R10 Page 36.pdf
2/23/2016 4:09 PM 141041 Map Sec 2 T4 R10 Page 37.pdf
2/23/2016 4:12 PM 86872 Map Sec 25 T5 R10 Edgewood Farms Third Ward Page 49.pdf
2/23/2016 4:11 PM 110591 Map Sec 25 T5 R10 Page 26.pdf
2/23/2016 4:08 PM 125066 Map Sec 25 T5 R10 Third Ward Home Orchards No. 2 Page 52.pdf
2/23/2016 4:07 PM 223295 Map Sec 25 T5 R10 Third Ward Home Orchards Page 51.pdf
2/23/2016 4:07 PM 151442 Map Sec 25 T5 R10 Third Ward Imperial Village 1 & 2 Page 53A.pdf
2/23/2016 4:07 PM 137415 Map Sec 25 T5 R10 Third Ward Knollwood Subd Page 59.pdf
2/23/2016 4:07 PM 256862 Map Sec 25 T5 R10 Third Ward Northern Estates 1-2 & 4 Page 60.pdf
2/23/2016 4:07 PM 193328 Map Sec 25 T5 R10 Third Ward Northern Estates 3-4-5 & 6 Page 60A.pdf
2/23/2016 4:20 PM 144941 Map Sec 25 T5 R10 Third Ward Northern Estates 7 & 8 Page 60B.pdf
2/23/2016 4:16 PM 113143 Map Sec 25 T5 R10 Third Ward Page 54.pdf
2/23/2016 4:19 PM 50777 Map Sec 25 T5 R10 Third Ward Page 55.pdf
2/23/2016 4:19 PM 98324 Map Sec 26 & 32 T5 R10 Polo Hills Page 32B.pdf
2/23/2016 4:19 PM 104994 Map Sec 26 T5 R10 Derrmont Gardens Subd Page 27A.pdf
2/23/2016 4:17 PM 134727 Map Sec 26 T5 R10 Page 27.pdf
2/23/2016 4:17 PM 82520 Map Sec 26 T5 R10 Polo Hills Page 32C.pdf
2/23/2016 4:17 PM 109839 Map Sec 27 T5 R10 Northridge Subd No 10 Page 28F.pdf
2/23/2016 4:20 PM 210058 Map Sec 27 T5 R10 Northridge Subd No 11 Page 28G.pdf
2/23/2016 4:38 PM 292091 Map Sec 27 T5 R10 Page 28.pdf
2/23/2016 4:20 PM 168455 Map Sec 28 T5 R10 Page 29.pdf
2/23/2016 4:19 PM 112883 Map Sec 29 T5 R10 Page 30.pdf
2/23/2016 4:18 PM 231677 Map Sec 31 T5 R10 Country Club District Subd No. 2 Page 31A.pdf
2/23/2016 4:18 PM 270657 Map Sec 31 T5 R10 Page 31.pdf
2/23/2016 4:19 PM 168804 Map Sec 31 T5 R10 Red Coach Village No. 1 & 2 Page 31C.pdf
2/23/2016 4:19 PM 173984 Map Sec 32 T5 R10 Page 32.pdf
2/23/2016 4:18 PM 125387 Map Sec 32 T5 R10 Polo Hills Page 32A.pdf
2/23/2016 4:18 PM 66395 Map Sec 32 T5 R10 Terra Cella Manor Page 32D.pdf
2/23/2016 4:18 PM 123580 Map Sec 33 T5 R10 Page 33.pdf
2/23/2016 4:17 PM 147464 Map Sec 34 T5 R10 Page 34.pdf
2/23/2016 4:19 PM 76008 Map Sec 34 T5 R10 Page 34A.pdf
2/23/2016 4:19 PM 109440 Map Sec 35 T5 R10 Page 35.pdf
2/23/2016 4:11 PM 80339 Map Sec 7 T4 R10 Page 38.pdf
2/23/2016 4:38 PM 193932 Map SW Qtr Sec 25 & SE Qtr 31T5 R10 Greenlawn Village Add. 10 & 11 Page 47A.pdf
2/23/2016 4:19 PM 177820 Map SW Qtr Sec 25 T5 R10 Edgewood Farms No. 2 Third Ward Page 50.pdf
2/23/2016 4:19 PM 134891 Map SW Qtr Sec 25 T5 R10 Third Ward Homestead Acres Page 58.pdf
2/23/2016 4:19 PM 151533 Map Third Ward Country Club District Subd No. 2 Page 45.pdf
2/23/2016 4:19 PM 244423 Map Third Ward Greenlawn Village Add. 6-7-8 & 9 Page 47.pdf
2/23/2016 4:19 PM 136129 Map Third Ward Greenlawn Village Add. Page 46.pdf
2/23/2016 4:16 PM 108965 Owners NW & NE Sec 35 T5 R10 Bowlsville Page 39.pdf
2/23/2016 4:15 PM 70062 Owners SE Qtr Sec 1 T4 R10 Edenwood Condominium Page 36C.pdf
2/23/2016 4:16 PM 186330 Owners SE Qtr Sec 10 T5 R10 New Moorefield Page 42.pdf
2/23/2016 4:16 PM 151134 Owners Sec 10 T5 R10 New Moorefield Page 41.pdf
2/23/2016 4:16 PM 107301 Owners Brent Glade Add No. 1 NE Qtr. Sec 33 T5 R10 Page 33A.pdf
2/23/2016 4:20 PM 135801 Owners Grantom View Add SE Qtr Sec 34 T5 R10 Page 34B.pdf
2/23/2016 4:16 PM 111370 Owners Link & Link Plat Sec 6 T4 R9 & Sec 1 T4 R10 Page 36A.pdf
2/23/2016 4:20 PM 117990 Owners NE & NW Qtr Sec 31 T5 R10 Walnut Hills Page 31B.pdf
2/23/2016 4:20 PM 192861 Owners NE & SE Qtr Sec 27 T5 R10 Northridge Subd No 6 Page 28E-1.pdf
2/23/2016 4:16 PM 239164 Owners NE & SE Qtr Sec 27 T5 R10 Northridge Subd No 6 Page 28E.pdf
2/24/2016 8:16 AM 63567 Owners NE & SE Qtr Sec 32 T5 R10 Terra Cella Manor No. 2 Page 32E-1.pdf
2/23/2016 4:16 PM 309487 Owners NE & SE Qtr Sec 32 T5 R10 Terra Cella Manor No. 2 Page 32E.pdf
2/24/2016 8:16 AM 308211 Owners NE & SE Qtr Sec 32 T5 R10 Terra Cella Manor No. 3 Page 32F.pdf
2/24/2016 8:16 AM 177630 Owners NE Qtr Sec 27 T5 R10 & SE Qtr Sec 28 T5 R10 Northridge Subd No. 2 Page 29A.pdf
2/24/2016 8:17 AM 306333 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28B-1.pdf
2/24/2016 8:20 AM 174017 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28B-2.pdf
2/24/2016 8:17 AM 258819 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28B.pdf
2/24/2016 8:20 AM 157363 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 3A Page 28C.pdf
2/24/2016 8:20 AM 114325 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 4 Page 28D-1.pdf
2/24/2016 8:20 AM 299296 Owners NE Qtr Sec 27 T5 R10 Northridge Subd No 4 Page 28D.pdf
2/24/2016 8:20 AM 150938 Owners NE Qtr Sec 9 T5 R10 Yeazell Plat Page 44.pdf
2/24/2016 8:20 AM 84286 Owners NW Qtr Sec 25 T5 R10 Greenlawn Village Extension. 1 & 2 Page 47B-2.pdf
2/24/2016 8:21 AM 168192 Owners NW Qtr Sec 25 T5 R10 Third Ward Jerome Plat Page 53.pdf
2/24/2016 8:21 AM 335769 Owners NW Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28A-1.pdf
2/24/2016 8:20 AM 324881 Owners NW Qtr Sec 27 T5 R10 Northridge Subd No 1 Page 28A.pdf
2/24/2016 8:17 AM 217221 Owners Pt Sec 19 T5 R10 Page 40.pdf
2/24/2016 8:21 AM 165978 Owners Pt Sec 9 T5 R10 Yeazell Plat Page 43.pdf
2/24/2016 8:17 AM 119335 Owners Reeves Plat Sec 35 T5 R10 Page 35A.pdf
2/24/2016 8:19 AM 98069 Owners SE Qtr Sec 1 T4 R10 Page 36B.pdf
2/24/2016 8:19 AM 268601 Owners SE Qtr Sec 25 T5 R10 Third Ward Home Orchard No. 3 Page 55.pdf
2/24/2016 8:19 AM 293772 Owners SE Qtr Sec 25 T5 R10 Third Ward Knollwood Subd Page 57.pdf
2/24/2016 8:19 AM 195592 Owners SE Qtr Sec 25 T5 R10 Third Ward South Pt. Home Orchard No. 3 Page 56.pdf
2/24/2016 8:20 AM 204116 Owners SE Qtr Sec 28 T5 R10 Northridge Subd No. 2 Page 29B-1.pdf
2/24/2016 8:19 AM 295163 Owners SE Qtr Sec 28 T5 R10 Northridge Subd No. 2 Page 29B.pdf
2/24/2016 8:19 AM 159247 Owners Sec 1 T4 R10 Page 36.pdf
2/24/2016 8:17 AM 147845 Owners Sec 2 T4 R10 Page 37.pdf
2/24/2016 8:20 AM 159652 Owners Sec 25 T5 R10 Edgewood Farms Third Ward Page 49.pdf
2/24/2016 8:20 AM 273929 Owners Sec 25 T5 R10 Page 26.pdf
2/24/2016 8:20 AM 196751 Owners Sec 25 T5 R10 Third Ward Northern Estates 1-2 & 4 Page 60-2.pdf
2/24/2016 8:17 AM 243568 Owners Sec 25 T5 R10 Third Ward Home Orchards No. 2 Page 52.pdf
2/24/2016 8:21 AM 308046 Owners Sec 25 T5 R10 Third Ward Home Orchards Page 51.pdf
2/24/2016 8:20 AM 158316 Owners Sec 25 T5 R10 Third Ward Imperial Village 1 & 2 Page 53A.pdf
2/24/2016 8:20 AM 152748 Owners Sec 25 T5 R10 Third Ward Knollwood Subd Page 59.pdf
2/24/2016 8:17 AM 250690 Owners Sec 25 T5 R10 Third Ward Northern Estates 1-2 & 4 Page 60.pdf
2/24/2016 8:17 AM 210568 Owners Sec 25 T5 R10 Third Ward Northern Estates 3-4-5 & 6 Page 60A.pdf
2/24/2016 8:17 AM 151480 Owners Sec 25 T5 R10 Third Ward Northern Estates 7 & 8 Page 60B.pdf
2/24/2016 8:17 AM 203118 Owners Sec 25 T5 R10 Third Ward Page 48.pdf
2/24/2016 8:17 AM 177309 Owners Sec 25 T5 R10 Third Ward Page 54.pdf
2/24/2016 8:17 AM 116609 Owners Sec 25 T5 R10 Third Ward Page 55.pdf
2/24/2016 8:23 AM 195252 Owners Sec 26 & 32 T5 R10 Polo Hills Page 32B.pdf
2/24/2016 8:24 AM 202011 Owners Sec 26 T5 R10 Page 27.pdf
2/24/2016 8:25 AM 152153 Owners Sec 26 T5 R10 Polo Hills Page 32C.pdf
2/24/2016 8:23 AM 115458 Owners Sec 27 T5 R10 Northridge Subd No 10 Page 28F.pdf
2/24/2016 8:25 AM 209704 Owners Sec 27 T5 R10 Northridge Subd No 11 Page 28G.pdf
2/24/2016 8:24 AM 279107 Owners Sec 27 T5 R10 Page 27A.pdf
2/24/2016 8:25 AM 324488 Owners Sec 27 T5 R10 Page 28.pdf
2/24/2016 8:23 AM 153165 Owners Sec 28 T5 R10 Page 29.pdf
2/24/2016 8:24 AM 232942 Owners Sec 29 T5 R10 Page 30.pdf
2/24/2016 8:24 AM 131282 Owners Sec 31 T5 R10 Country Club District Subd No. 2 Page 31A.pdf
2/24/2016 8:24 AM 87066 Owners Sec 31 T5 R10 Red Coach Village No. 1 & 2 Page 31C.pdf
2/24/2016 8:24 AM 209056 Owners Sec 32 T5 R10 Page 32.pdf
2/24/2016 8:25 AM 157195 Owners Sec 32 T5 R10 Polo Hills Page 32A.pdf
2/24/2016 8:24 AM 194454 Owners Sec 32 T5 R10 Terra Cella Manor Page 32D.pdf
2/24/2016 8:24 AM 173737 Owners Sec 33 T5 R10 Page 33.pdf
2/24/2016 8:24 AM 213195 Owners Sec 34 T5 R10 Page 34.pdf
2/24/2016 8:25 AM 117525 Owners Sec 34 T5 R10 Page 34A.pdf
2/24/2016 8:24 AM 202808 Owners Sec 35 T5 R10 Page 35.pdf
2/24/2016 8:19 AM 96733 Owners Sec 7 T4 R10 Page 38.pdf
2/24/2016 8:25 AM 229917 Owners SW Qtr Sec 25 & SE Qtr 31T5 R10 Greenlawn Village Add. 10 & 11 Page 47A-1.pdf
2/24/2016 8:24 AM 83608 Owners SW Qtr Sec 25 & SE Qtr 31T5 R10 Greenlawn Village Add. 10 & 11 Page 47A-2.pdf
2/24/2016 8:25 AM 77482 Owners SW Qtr Sec 25 & SE Qtr 31T5 R10 Greenlawn Village Add. 10 & 11 Page 47A-3.pdf
2/24/2016 8:25 AM 77379 Owners SW Qtr Sec 25 & SE Qtr 31T5 R10 Greenlawn Village Add. 10 & 11 Page 47A-4.tif.pdf
2/24/2016 8:24 AM 332320 Owners SW Qtr Sec 25 T5 R10 Edgewood Farms No. 2 Third Ward Page 50-1.pdf
2/24/2016 8:24 AM 132749 Owners SW Qtr Sec 25 T5 R10 Edgewood Farms No. 2 Third Ward Page 50-2.pdf
2/24/2016 8:24 AM 257214 Owners Third Ward Country Club District Subd No. 2 Page 45.pdf
2/24/2016 8:23 AM 333741 Owners Third Ward Greenlawn Village Add. 6-7-8 & 9 Page 47-1.pdf
2/24/2016 8:23 AM 288901 Owners Third Ward Greenlawn Village Add. 6-7-8 & 9 Page 47-2.pdf
2/24/2016 8:23 AM 148112 Owners Third Ward Greenlawn Village Add. 6-7-8 & 9 Page 47-3.pdf
2/24/2016 8:23 AM 354563 Owners Third Ward Greenlawn Village Add. Page 46-1.pdf
2/24/2016 8:23 AM 132023 Owners Third Ward Greenlawn Village Add. Page 46-2.pdf