ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1957TaxMaps/1957 HARMONY TWP/
[To Parent Directory]
2/23/2016 2:24 PM 148823 Index Sheets Harmony Twp.pdf
2/23/2016 2:26 PM 63726 Map Frac Sec 4 T6 R9 Page 4.pdf
2/23/2016 2:24 PM 44336 Map Frac Sec 5 & 6 T6 R9 Page 5.pdf
2/23/2016 2:26 PM 39599 Map NW & SW Sec 30 T6 R9 Lloyd Alexanders Sub Page 29C.pdf
2/23/2016 2:24 PM 37719 Map NW Sec 19 T6 R9 Fair Acres Add Page 18A.pdf
2/23/2016 2:26 PM 40624 Map NW Sec 30 T6 R9 Bellaire Sub 2 Page 29D.pdf
2/23/2016 2:26 PM 47812 Map NW Sec 30 T6 R9 Bellaire Sub Page 29B.pdf
2/23/2016 2:26 PM 95532 Map Sec 1 T6 R9 Page 1.pdf
2/23/2016 2:27 PM 77060 Map Sec 11 T6 R9 Page 10.pdf
2/23/2016 2:27 PM 30140 Map Sec 11 T6 R9 Page 10A.pdf
2/23/2016 2:28 PM 151913 Map Sec 12 T6 R9 Page 11.pdf
2/23/2016 2:27 PM 54828 Map Sec 12 T6 R9 Thistle Wood Plat Page 11A.pdf
2/23/2016 2:26 PM 51311 Map Sec 13 T6 R9 Lisbon Page 45.pdf
2/23/2016 2:27 PM 84025 Map Sec 13 T6 R9 Page 12.pdf
2/23/2016 2:23 PM 37738 Map Sec 14 T6 R9 Page 13.pdf
2/23/2016 2:23 PM 51465 Map Sec 15 T6 R9 Page 14.pdf
2/23/2016 2:27 PM 56441 Map Sec 16 T6 R9 Page 15.pdf
2/23/2016 2:23 PM 68591 Map Sec 17 T6 R9 Hollandia View 1 Page 16B.pdf
2/23/2016 2:24 PM 50247 Map Sec 17 T6 R9 Hollandia View 2 Page 16A.pdf
2/23/2016 2:23 PM 146000 Map Sec 17 T6 R9 Page 16.pdf
2/23/2016 2:23 PM 60997 Map Sec 18 T6 R9 Page 17.pdf
2/23/2016 2:23 PM 56651 Map Sec 19 T6 R9 Page 18.pdf
2/23/2016 2:26 PM 75548 Map Sec 2 T6 R9 Page 2.pdf
2/23/2016 2:28 PM 50102 Map Sec 20 T6 R9 Page 19.pdf
2/23/2016 2:28 PM 39081 Map Sec 21 T6 R9 Page 20.pdf
2/23/2016 2:27 PM 52015 Map Sec 22 T6 R9 Page 21.pdf
2/23/2016 2:28 PM 99286 Map Sec 23 T6 R9 Page 22.pdf
2/23/2016 2:27 PM 77472 Map Sec 24 T6 R9 Page 23.pdf
2/23/2016 2:28 PM 48450 Map Sec 25 & 31 T7 R9 Page 36.pdf
2/23/2016 2:27 PM 47584 Map Sec 25 T6 R9 Page 24.pdf
2/23/2016 2:27 PM 50884 Map Sec 26 T6 R9 Page 25.pdf
2/23/2016 2:28 PM 74630 Map Sec 27 T6 R9 Page 26.pdf
2/23/2016 2:24 PM 73066 Map Sec 28 T6 R9 Page 27.pdf
2/23/2016 2:24 PM 91176 Map Sec 29 & 30 T6 R9 Northeastern Sub Page 29A.pdf
2/23/2016 2:24 PM 93107 Map Sec 29 T6 R9 Page 28.pdf
2/23/2016 2:26 PM 70481 Map Sec 3 & 9 T6 R9 Plattsburg Page 44.pdf
2/23/2016 2:27 PM 82705 Map Sec 3 T6 R9 Page 3.pdf
2/23/2016 2:24 PM 104839 Map Sec 30 T6 R9 Page 29.pdf
2/23/2016 2:36 PM 77399 Map Sec 31 T6 R9 Page 30.pdf
2/23/2016 2:32 PM 107627 Map Sec 32 & 33 T7 R9 Page 37.pdf
2/23/2016 2:33 PM 109005 Map Sec 32 T6 R9 Page 31.pdf
1/23/2017 9:45 AM 87825 Map Sec 33 T6 R9 Page 32.pdf
2/23/2016 2:32 PM 66822 Map Sec 34 T6 R9 Page 33.pdf
2/23/2016 2:33 PM 148833 Map Sec 35 T6 R9 Harmony Page 46.pdf
2/23/2016 2:33 PM 126973 Map Sec 35 T6 R9 Page 34.pdf
2/23/2016 2:33 PM 91311 Map Sec 36 T6 R9 Page 35.pdf
2/23/2016 2:26 PM 86987 Map Sec 7 T6 R9 Page 6.pdf
2/23/2016 2:27 PM 52171 Map Sec 8 T6 R9 Page 7.pdf
2/23/2016 2:26 PM 55952 Map Sec 9 T6 R9 Page 8.pdf
2/23/2016 2:35 PM 42091 Map VMS 10920 & 10907 & 9821 & 8957 & 8805 & 7277 Page 43.pdf
2/23/2016 2:33 PM 61100 Map VMS 142 Sylvan Shores Sec 2 Page 38B.pdf
2/23/2016 2:35 PM 147688 Map VMS 4480 & 6001 & 5998 & 4200 & 5999 & 4214 Page 39.pdf
2/23/2016 2:33 PM 93669 Map VMS 4480 Brighton Rathbun Plat Page 47.pdf
2/23/2016 2:34 PM 154306 Map VMS 4532 & 4672 & 142 & 8702 & 6001 & 4480 Page 38.pdf
2/23/2016 2:37 PM 61805 Map VMS 4672 Sylvan Shores Page 38A.pdf
2/23/2016 2:33 PM 71440 Map VMS 6651 & 8806 & 9821 & 8223 & 6384 & 6385 Page 42.pdf
2/23/2016 2:34 PM 61771 Map VMS 7943 & 6384 & 6385 & 6849 & 7565 & 7566 Page 40.pdf
2/23/2016 2:34 PM 91706 Map VMS 7943 & 6384 & 6385 & 6849 & 7565 & 7566 Page 41.pdf
2/23/2016 2:33 PM 141085 Owners Frac Sec 4 T6 R9 Page 4.pdf
2/23/2016 2:34 PM 112692 Owners Frac Sec 5 & 6 T6 R9 Page 5.pdf
2/23/2016 2:32 PM 97805 Owners NW & SW Sec 30 T6 R9 Lloyd Alexanders Sub Page 29C.pdf
2/23/2016 2:32 PM 132185 Owners NW Sec 19 T6 R9 Fair Acres Add Page 18A.pdf
2/23/2016 2:31 PM 138662 Owners NW Sec 30 T6 R9 Bellaire Sub 2 Page 29D.pdf
2/23/2016 2:31 PM 121179 Owners NW Sec 30 T6 R9 Bellaire Sub Page 29B.pdf
2/23/2016 2:32 PM 165163 Owners Sec 1 T6 R9 Page 1.pdf
2/23/2016 2:36 PM 129913 Owners Sec 10 T6 R9 Page 9.pdf
2/23/2016 2:35 PM 99681 Owners Sec 11 T6 R9 Page 10.pdf
2/23/2016 2:32 PM 102947 Owners Sec 11 T6 R9 Page 10A.pdf
2/23/2016 2:32 PM 139515 Owners Sec 12 T6 R9 Page 11.pdf
2/23/2016 2:35 PM 127124 Owners Sec 12 T6 R9 Page 11B.pdf
2/23/2016 2:32 PM 139564 Owners Sec 13 T6 R9 Lisbon Page 45.pdf
2/23/2016 2:35 PM 143561 Owners Sec 13 T6 R9 Page 12.pdf
2/23/2016 2:32 PM 110890 Owners Sec 14 T6 R9 Page 13.pdf
2/23/2016 2:36 PM 111553 Owners Sec 15 T6 R9 Page 14.pdf
2/23/2016 2:36 PM 115258 Owners Sec 16 T6 R9 Page 15.pdf
2/23/2016 2:40 PM 159202 Owners Sec 17 T6 R9 Hollandia View 1 Page 16B.pdf
2/23/2016 2:40 PM 109680 Owners Sec 17 T6 R9 Hollandia View 2 Page 16A.pdf
2/23/2016 2:39 PM 156635 Owners Sec 17 T6 R9 Page 16.pdf
2/23/2016 2:39 PM 147663 Owners Sec 18 T6 R9 Page 17.pdf
2/23/2016 2:39 PM 107947 Owners Sec 19 T6 R9 Page 18.pdf
2/23/2016 2:31 PM 128826 Owners Sec 2 T6 R9 Page 2.pdf
2/23/2016 2:41 PM 94810 Owners Sec 20 T6 R9 Page 19.pdf
2/23/2016 2:41 PM 91509 Owners Sec 21 T6 R9 Page 20.pdf
2/23/2016 2:41 PM 111766 Owners Sec 22 T6 R9 Page 21.pdf
2/23/2016 2:41 PM 142050 Owners Sec 23 T6 R9 Page 22.pdf
2/23/2016 2:40 PM 148902 Owners Sec 24 T6 R9 Page 23.pdf
2/23/2016 2:41 PM 92501 Owners Sec 25 & 31 T7 R9 Page 36.pdf
2/23/2016 2:40 PM 105502 Owners Sec 25 T6 R9 Page 24.pdf
2/23/2016 2:41 PM 99824 Owners Sec 26 T6 R9 Page 25.pdf
2/23/2016 2:40 PM 126194 Owners Sec 27 T6 R9 Page 26.pdf
2/23/2016 2:42 PM 138430 Owners Sec 28 T6 R9 Page 27.pdf
2/23/2016 2:42 PM 189057 Owners Sec 29 & 30 T6 R9 Northeastern Sub Page 29A.pdf
2/23/2016 2:42 PM 177781 Owners Sec 29 T6 R9 Page 28.pdf
2/23/2016 2:36 PM 168358 Owners Sec 3 & 9 T6 R9 Plattsburg Page 44.pdf
2/23/2016 2:31 PM 174731 Owners Sec 3 T6 R9 Page 3.pdf
2/23/2016 2:42 PM 199061 Owners Sec 30 T6 R9 Page 29.pdf
2/23/2016 2:42 PM 164702 Owners Sec 31 T6 R9 Page 30.pdf
2/23/2016 2:42 PM 97846 Owners Sec 32 & 33 T7 R9 Page 37.pdf
2/23/2016 2:42 PM 136843 Owners Sec 32 T6 R9 Page 31.pdf
2/23/2016 2:41 PM 160039 Owners Sec 33 T6 R9 Page 32.pdf
2/23/2016 2:41 PM 108448 Owners Sec 34 T6 R9 Page 33.pdf
2/23/2016 2:41 PM 276425 Owners Sec 35 T6 R9 Harmony Page 46.pdf
2/23/2016 2:41 PM 297093 Owners Sec 35 T6 R9 Page 34.pdf
2/23/2016 2:41 PM 125919 Owners Sec 36 T6 R9 Page 35.pdf
2/23/2016 2:35 PM 177670 Owners Sec 7 T6 R9 Page 6.pdf
2/23/2016 2:36 PM 134736 Owners Sec 8 T6 R9 Page 7.pdf
2/23/2016 2:40 PM 103633 Owners VMS 10920 & 10907 & 9821 & 8957 & 8805 & 7277 Page 43.pdf
2/23/2016 2:42 PM 141485 Owners VMS 142 Sylvan Shores Sec 2 Page 38B.pdf
2/23/2016 2:41 PM 165338 Owners VMS 4480 & 6001 & 5998 & 4200 & 5999 & 4214 Page 39.pdf
2/23/2016 2:41 PM 181146 Owners VMS 4480 Brighton Rathbun Plat Page 47.pdf
2/23/2016 2:40 PM 201662 Owners VMS 4532 & 4672 & 142 & 8702 & 6001 & 4480 Page 38.pdf
2/23/2016 2:40 PM 151818 Owners VMS 4672 Sylvan Shores Page 38A.pdf
2/23/2016 2:40 PM 84584 Owners VMS 7943 & 6384 & 6385 & 6849 & 7565 & 7566 Page 40.pdf
2/23/2016 2:40 PM 173264 Owners VMS 7943 & 6384 & 6385 & 6849 & 7565 & 7566 Page 41.pdf
2/23/2016 2:40 PM 130947 Owners VMS 9681 & 7405 & 9682 & 12787 & 6651 & 6385 Page 42.pdf