ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1947TaxMaps/1947 MOOREFIELD TWP PLATS/


[To Parent Directory]

2/29/2016 9:55 AM 97493 Index Map Moorefield Twp.pdf
2/29/2016 9:53 AM 112524 Index of Subd & Sections Moorefield Twp.pdf
2/29/2016 9:55 AM 59691 Map NE & SE Qtr Sec 32 T5 R10 Terra Cela Manor No 2 Page 32E.pdf
2/29/2016 9:56 AM 92139 Map NE Qtr Sec 27 & SE Qtr 28 T5 R10 Northridge No 2 Page 29A.pdf
2/29/2016 9:54 AM 100344 Map NE Qtr Sec 27 T5 R10 Northridge No 1 Page 28A.pdf
2/29/2016 9:56 AM 108465 Map NE Qtr Sec 27 T5 R10 Northridge No 1 Page 28B.pdf
2/29/2016 9:55 AM 45474 Map NE Qtr Sec 33 T5 R10 Brent Glade Add No 1 Page 33A.pdf
2/29/2016 9:55 AM 79590 Map NE Qtr Sec 9 T5 R10 Yeazell Plat New Moorefield Page 44.pdf
2/29/2016 9:56 AM 75651 Map NW Qtr Sec 14 & SW Qtr 15 T5 R10 Raup Subd Page 17B.pdf
2/29/2016 9:56 AM 74207 Map NW Qtr Sec 14 T5 R10 Page 17A.pdf
2/29/2016 9:56 AM 48605 Map NW Qtr Sec 25 T5 R10 The Jerome Plat Page 26G.pdf
2/29/2016 9:56 AM 105634 Map Pt Sec 10 T5 R10 New Moorefield Page 41.pdf
2/29/2016 9:54 AM 122688 Map Pt Sec 10 T5 R10 New Moorefield Page 42.pdf
2/29/2016 9:56 AM 102805 Map Pt Sec 10 T5 R10 Yeazell Plat New Moorefield Page 43.pdf
2/29/2016 9:55 AM 130740 Map Pt Sec 19 T5 R10 Page 40.pdf
2/29/2016 9:54 AM 72289 Map Pt Sec 34 T5 R10 Page 34A.pdf
2/29/2016 9:55 AM 130959 Map SE Qtr 28 T5 R10 Northridge No 2 Page 29B.pdf
2/29/2016 9:54 AM 65888 Map SE Qtr Sec 1 T4 R10 Page 36B.pdf
2/29/2016 9:54 AM 76906 Map SE Qtr Sec 19 T5 R10 Eastview Heights Subd No 2 Page 21C.pdf
2/29/2016 9:54 AM 165891 Map SE Qtr Sec 25 T5 R10 Home Orchard No 3 Page 26E.pdf
2/29/2016 9:54 AM 141178 Map SE Qtr Sec 25 T5 R10 Home Orchard No 3 Page 26F.pdf
2/29/2016 9:54 AM 77270 Map SE Sec 34 T5 R10 Grantom View Add Page 34B.pdf
2/29/2016 9:54 AM 163796 Map Sec 1 T4 R10 Reeves Plat Page 36.pdf
2/29/2016 9:55 AM 73492 Map Sec 1 T5 R10 Page 6.pdf
2/29/2016 9:54 AM 121101 Map Sec 10 T5 R10 Page 14.pdf
2/29/2016 9:53 AM 94023 Map Sec 11 T5 R10 Page 15.pdf
2/29/2016 9:53 AM 73020 Map Sec 13 T5 R10 Page 16.pdf
2/29/2016 9:53 AM 93191 Map Sec 14 T5 R10 Page 17.pdf
2/29/2016 9:53 AM 82362 Map Sec 15 T5 R10 Page 18.pdf
2/29/2016 9:53 AM 90133 Map Sec 16 T5 R10 Page 19.pdf
2/29/2016 9:54 AM 75400 Map Sec 17 T5 R10 Page 20.pdf
2/29/2016 9:53 AM 922848 Map Sec 19 T5 R10 John Prosser's Plat Page 21A.pdf
2/29/2016 10:01 AM 175583 Map Sec 19 T5 R10 Page 21.pdf
2/29/2016 9:55 AM 81437 Map Sec 2 T4 R10 Page 37.pdf
2/29/2016 9:55 AM 74755 Map Sec 2 T5 R10 Page 7.pdf
2/29/2016 10:01 AM 83366 Map Sec 20 T5 R10 DZ Gardner Plat Page 22A.pdf
2/29/2016 10:01 AM 106922 Map Sec 20 T5 R10 Page 22.pdf
2/29/2016 10:01 AM 85455 Map Sec 21 T5 R10 Page 23.pdf
2/29/2016 10:01 AM 107932 Map Sec 22 T5 R10 Page 24.pdf
2/29/2016 10:01 AM 116143 Map Sec 23 T5 R10 Page 25.pdf
2/29/2016 10:01 AM 79726 Map Sec 25 T5 R10 Edgewood Farms Page 26A.pdf
2/29/2016 9:59 AM 84580 Map Sec 25 T5 R10 Home Orchard No 2 Page 26D.pdf
2/29/2016 9:59 AM 176524 Map Sec 25 T5 R10 Home Orchard Page 26C.pdf
2/29/2016 9:59 AM 211610 Map Sec 25 T5 R10 Page 26.pdf
2/29/2016 9:59 AM 106257 Map Sec 26 & 32 T5 R10 Polo Hills Page 32B.pdf
2/29/2016 10:01 AM 80485 Map Sec 26 T5 R10 Derrmont Garderns Page 27A.pdf
2/29/2016 10:01 AM 92972 Map Sec 26 T5 R10 Page 27.pdf
2/29/2016 10:01 AM 93909 Map Sec 26 T5 R10 Polo Hills Page 32C.pdf
2/29/2016 10:01 AM 122821 Map Sec 27 T5 R10 Page 28.pdf
2/29/2016 9:59 AM 101830 Map Sec 28 T5 R10 Page 29.pdf
2/29/2016 9:59 AM 106436 Map Sec 29 T5 R10 Page 30.pdf
2/29/2016 9:55 AM 98719 Map Sec 3 T5 R10 Page 8.pdf
2/29/2016 9:59 AM 239564 Map Sec 31 T5 R10 Page 31.pdf
2/29/2016 9:59 AM 186418 Map Sec 31 T5 R10 Signal Hill & Country Club District Subd No 2 Page 31A.pdf
2/29/2016 9:59 AM 53528 Map Sec 31 T5 R10 Third Ward Spfld Page 31B.pdf
2/29/2016 9:59 AM 76370 Map Sec 31 T6 R10 Page 1.pdf
2/29/2016 9:59 AM 155786 Map Sec 32 T5 R10 Page 32.pdf
2/29/2016 9:59 AM 84124 Map Sec 32 T5 R10 Polo Hills Page 32A.pdf
2/29/2016 9:59 AM 36805 Map Sec 32 T5 R10 Terra Cela Manor Page 32D.pdf
2/29/2016 9:59 AM 63765 Map Sec 32 T6 R10 Page 2.pdf
2/29/2016 10:00 AM 109585 Map Sec 33 T5 R10 Page 33.pdf
2/29/2016 10:00 AM 106686 Map Sec 33 T6 R10 Page 3.pdf
2/29/2016 10:00 AM 199539 Map Sec 34 T5 R10 Page 34.pdf
2/29/2016 10:00 AM 96746 Map Sec 34 T6 R10 Page 4.pdf
2/29/2016 10:00 AM 79907 Map Sec 35 T5 R10 Bowlusville Page 39.pdf
2/29/2016 9:59 AM 125042 Map Sec 35 T5 R10 Page 35.pdf
2/29/2016 10:02 AM 40968 Map Sec 35 T5 R10 Reeves Plat Page 35A.pdf
2/29/2016 10:00 AM 90498 Map Sec 35 T6 R10 Page 5.pdf
2/29/2016 9:55 AM 132537 Map Sec 4 T5 R10 Page 9.pdf
2/29/2016 9:55 AM 84694 Map Sec 6 T4 R9 & Sec 1 T4 R10 Link & Link Plat Page 36A.pdf
2/29/2016 9:56 AM 77453 Map Sec 7 T4 R10 Page 38.pdf
2/29/2016 9:55 AM 62679 Map Sec 7 T5 R10 Page 11.pdf
2/29/2016 9:54 AM 82819 Map Sec 8 T5 R10 Page 12.pdf
2/29/2016 9:53 AM 105467 Map Sec 9 T5 R10 Page 13.pdf
2/29/2016 10:01 AM 74149 Map SW Qtr Sec 19 T5 R10 Eastview Heights Subd No 1 Page 21B.pdf
2/29/2016 9:58 AM 70479 Map SW Qtr Sec 22 T5 R10 Twin Lakes Add Page 24A.pdf
2/29/2016 10:01 AM 100810 Map SW Qtr Sec 22 T5 R10 Twin Lakes Page 24A.pdf
2/29/2016 9:58 AM 125042 Map SW Qtr Sec 25 T5 R10 Edgewood Farms No 2 Page 26B.pdf
2/29/2016 10:00 AM 33623 Map SW Qtr Sec 5 T5 R10 Foley Subd Page 10A.pdf
2/29/2016 9:58 AM 29780 Map SW Qtr Sec 5 T5 R10 Prairie Subd Page 10B.pdf
2/29/2016 10:04 AM 168648 Owners NE Qtr Sec 27 & SE Qtr 28 T5 R10 Northridge No 2 Page 29A.pdf
2/29/2016 10:17 AM 107183 Owners NE Qtr Sec 27 T5 R10 Northridge No 1 Page 28A.pdf
2/29/2016 10:04 AM 120433 Owners NE Qtr Sec 27 T5 R10 Northridge No 1 Page 28B.pdf
2/29/2016 10:17 AM 57457 Owners NE Qtr Sec 33 T5 R10 Brent Glade Add No 1 Page 33A.pdf
2/29/2016 9:58 AM 74207 Owners NE Qtr Sec 9 T5 R10 Yeazell Plat New Moorefield Page 44.pdf
2/29/2016 10:04 AM 104749 Owners NW Qtr Sec 14 & SW Qtr 15 T5 R10 Raup Subd Page 17B.pdf
2/29/2016 10:17 AM 99000 Owners NW Qtr Sec 14 T5 R10 Page 17A.pdf
2/29/2016 10:04 AM 100797 Owners NW Qtr Sec 25 T5 R10 The Jerome Plat Page 26G.pdf
2/29/2016 10:07 AM 74596 Owners Pt Sec 10 T5 R10 New Moorefield Page 41.pdf
2/29/2016 10:17 AM 143442 Owners Pt Sec 10 T5 R10 New Moorefield Page 42.pdf
2/29/2016 10:18 AM 116741 Owners Pt Sec 10 T5 R10 Yeazell Plat New Moorefield Page 43.pdf
2/29/2016 10:18 AM 149073 Owners Pt Sec 19 T5 R10 Page 40.pdf
2/29/2016 10:18 AM 69576 Owners Pt Sec 34 T5 R10 Page 34A.pdf
2/29/2016 10:18 AM 111292 Owners SE Qtr 28 T5 R10 Northridge No 2 Page 29B-1.pdf
2/29/2016 10:18 AM 90627 Owners SE Qtr 28 T5 R10 Northridge No 2 Page 29B-2.pdf
2/29/2016 10:04 AM 52922 Owners SE Qtr Sec 1 T4 R10 Page 36B.pdf
2/29/2016 10:04 AM 58280 Owners SE Qtr Sec 19 T5 R10 Eastview Heights Subd No 2 Page 21C.pdf
2/29/2016 10:04 AM 229753 Owners SE Qtr Sec 25 T5 R10 Home Orchard No 3 Page 26E-1.pdf
2/29/2016 10:04 AM 83782 Owners SE Qtr Sec 25 T5 R10 Home Orchard No 3 Page 26E-2.pdf
2/29/2016 10:04 AM 220764 Owners SE Qtr Sec 25 T5 R10 Home Orchard No 3 Page 26F.pdf
2/29/2016 10:04 AM 87730 Owners SE Sec 34 T5 R10 Grantom View Add Page 34B.pdf
2/29/2016 10:04 AM 90609 Owners Sec 1 T4 R10 Reeves Plat Page 36.pdf
2/29/2016 10:17 AM 65272 Owners Sec 1 T5 R10 Page 6.pdf
2/29/2016 10:04 AM 72913 Owners Sec 1 T6 R10 Page 1.pdf
2/29/2016 10:04 AM 94843 Owners Sec 10 T5 R10 Page 13.pdf
2/29/2016 10:04 AM 111615 Owners Sec 10 T5 R10 Page 14.pdf
2/29/2016 10:03 AM 76404 Owners Sec 11 T5 R10 Page 15.pdf
2/29/2016 10:04 AM 80764 Owners Sec 13 T5 R10 Page 16.pdf
2/29/2016 10:04 AM 72838 Owners Sec 14 T5 R10 Page 17-1.pdf
2/29/2016 10:17 AM 69362 Owners Sec 15 T5 R10 Page 18.pdf
2/29/2016 10:22 AM 85710 Owners Sec 16 T5 R10 Page 19.pdf
2/29/2016 10:22 AM 66251 Owners Sec 17 T5 R10 Page 20.pdf
2/29/2016 10:21 AM 85783 Owners Sec 19 T5 R10 John Prosser's Plat Page 21A.pdf
2/29/2016 10:22 AM 73049 Owners Sec 19 T5 R10 Page 21-2.pdf
2/29/2016 10:22 AM 208623 Owners Sec 19 T5 R10 Page 21.pdf
2/29/2016 10:17 AM 71306 Owners Sec 2 T4 R10 Page 37.pdf
2/29/2016 10:17 AM 65420 Owners Sec 2 T5 R10 Page 7.pdf
2/29/2016 10:22 AM 131845 Owners Sec 20 T5 R10 DZ Gardner Plat Page 22A.pdf
2/29/2016 10:22 AM 97897 Owners Sec 20 T5 R10 Page 22.pdf
2/29/2016 10:20 AM 74740 Owners Sec 21 T5 R10 Page 23.pdf
2/29/2016 10:20 AM 100133 Owners Sec 22 T5 R10 Page 24.pdf
2/29/2016 10:20 AM 70108 Owners Sec 25 T5 R10 Edgewood Farms Page 26A.pdf
2/29/2016 10:20 AM 229551 Owners Sec 25 T5 R10 Home Orchard No 2 Page 26D.pdf
2/29/2016 10:20 AM 278729 Owners Sec 25 T5 R10 Home Orchard Page 26C-1.pdf
2/29/2016 10:20 AM 167868 Owners Sec 25 T5 R10 Home Orchard Page 26C-2.pdf
2/29/2016 10:21 AM 232306 Owners Sec 25 T5 R10 Page 26.pdf
2/29/2016 10:20 AM 140343 Owners Sec 26 & 32 T5 R10 Polo Hills Page 32B.pdf
2/29/2016 10:21 AM 94859 Owners Sec 26 T5 R10 Derrmont Garderns Page 27A.pdf
2/29/2016 10:20 AM 82303 Owners Sec 26 T5 R10 Page 27.pdf
2/29/2016 10:21 AM 113086 Owners Sec 26 T5 R10 Polo Hills Page 32C.pdf
2/29/2016 10:21 AM 132047 Owners Sec 27 T5 R10 Page 28.pdf
2/29/2016 10:21 AM 89954 Owners Sec 28 T5 R10 Page 29.pdf
2/29/2016 10:21 AM 93593 Owners Sec 29 T5 R10 Page 30.pdf
2/29/2016 10:17 AM 84539 Owners Sec 3 T5 R10 Page 8.pdf
2/29/2016 10:21 AM 273663 Owners Sec 31 T5 R10 Page 31.pdf
2/29/2016 10:20 AM 256579 Owners Sec 31 T5 R10 Signal Hill & Country Club District Subd No 2 Page 31A.pdf
2/29/2016 10:21 AM 61468 Owners Sec 31 T5 R10 Third Ward Spfld Page 31B.pdf
2/29/2016 10:21 AM 113835 Owners Sec 32 T5 R10 Page 32.pdf
2/29/2016 10:21 AM 105066 Owners Sec 32 T5 R10 Polo Hills Page 32A.pdf
2/29/2016 10:21 AM 67725 Owners Sec 32 T5 R10 Terra Cela Manor Page 32D.pdf
2/29/2016 10:21 AM 66877 Owners Sec 32 T6 R10 Page 2.pdf
2/29/2016 10:20 AM 94968 Owners Sec 33 T5 R10 Page 33.pdf
2/29/2016 10:22 AM 69770 Owners Sec 33 T6 R10 Page 26.pdf
2/29/2016 10:20 AM 107201 Owners Sec 34 T5 R10 Page 34.pdf
2/29/2016 10:20 AM 59034 Owners Sec 34 T6 R10 Page 4.pdf
2/29/2016 10:20 AM 72299 Owners Sec 35 T5 R10 Bowlusville Page 39.pdf
2/29/2016 10:20 AM 147966 Owners Sec 35 T5 R10 Page 35.pdf
2/29/2016 10:20 AM 59475 Owners Sec 35 T5 R10 Reeves Plat Page 35A.pdf
2/29/2016 10:19 AM 63849 Owners Sec 35 T6 R10 Page 5.pdf
2/29/2016 10:17 AM 100841 Owners Sec 4 T5 R10 Page 9.pdf
2/29/2016 10:18 AM 112750 Owners Sec 5 T5 R10 Page 10-2.pdf
2/29/2016 10:17 AM 117184 Owners Sec 5 T5 R10 Page 10.pdf
2/29/2016 10:17 AM 87134 Owners Sec 6 T4 R9 & Sec 1 T4 R10 Link & Link Plat Page 36A.pdf
2/29/2016 10:17 AM 57586 Owners Sec 7 T4 R10 Page 38.pdf
2/29/2016 10:17 AM 78065 Owners Sec 7 T5 R10 Page 11.pdf
2/29/2016 10:17 AM 70774 Owners Sec 8 T5 R10 Page 12.pdf
2/29/2016 10:21 AM 72789 Owners SW Qtr Sec 19 T5 R10 Eastview Heights Subd No 1 Page 21B.pdf
2/29/2016 10:21 AM 93942 Owners SW Qtr Sec 22 T5 R10 Twin Lakes Add Page 24A.pdf
2/29/2016 10:22 AM 168414 Owners SW Qtr Sec 25 T5 R10 Edgewood Farms No 2 Page 26B.pdf
2/29/2016 10:21 AM 77801 Owners SW Qtr Sec 5 T5 R10 Foley Subd Page 10A.pdf
2/29/2016 10:20 AM 73505 Owners SW Qtr Sec 5 T5 R10 Prairie Subd Page 10B.pdf
2/29/2016 10:22 AM 63342 Ownes NE & SE Qtr Sec 32 T5 R10 Terra Cela Manor No 2 Page 32E.pdf