ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1947TaxMaps/1947 BETHEL TWP PLATS/
[To Parent Directory]
2/29/2016 9:20 AM 476044 Index Additions Bethel Twp.pdf
2/29/2016 9:20 AM 117057 Index Map Bethel Twp.pdf
2/29/2016 9:18 AM 105300 Map NE & SE Qtr Sec 34 T4 R9 Page 40B.pdf
2/29/2016 9:18 AM 64587 Map NE & SE Qtr Sec 34 T4 R9 Tecumseh Hts Page 40C.pdf
2/29/2016 9:18 AM 59312 Map NE Qtr Sec 10 T3 R9 Valley View Estates Page 8B.pdf
2/29/2016 9:18 AM 41936 Map NE Qtr Sec 10 T3 R9 Valley View Estates Page 8C.pdf
2/29/2016 9:18 AM 51413 Map NE Qtr Sec 26 T3 R9 Hickory Hill No 1 Page 21A.pdf
2/29/2016 9:18 AM 150283 Map NE Qtr Sec 27 T4 R9 Page 35A.pdf
2/29/2016 9:18 AM 141764 Map NE Qtr Sec 3 T3 R9 Page 2A.pdf
2/29/2016 9:18 AM 51427 Map NE Qtr Sec 30 T3 R8 Wenco Park Page 32C.pdf
2/29/2016 9:19 AM 34236 Map NE Qtr Sec 36 T3 R8 Kress Plat Page 34A.pdf
2/29/2016 9:19 AM 64360 Map NE Qtr Sec 36 T3 R8 Wilt's Subd Page 34B.pdf
2/29/2016 9:19 AM 38968 Map NW Qtr Sec 16 T3 R9 Carlisle Hts Page 13A.pdf
2/29/2016 9:19 AM 62148 Map NW Qtr Sec 30 T3 R8 Schauer Acres No 3 Page 32D.pdf
2/29/2016 9:19 AM 73922 Map NW Qtr Sec 30 T3 R8 Schaurer Add No 2 Page 32B.pdf
2/29/2016 9:19 AM 41998 Map NW Qtr Sec 30 T3 R8 Schaurer Add Page 32A.pdf
2/29/2016 9:16 AM 49108 Map NW Qtr Sec 34 T3 R9 Pleasant View Acres Page 28B.pdf
2/29/2016 9:18 AM 71986 Map Pt Sec 15 T3 R9 Tillie Lane Page 12A.pdf
2/29/2016 9:20 AM 56886 Map SE Qtr Sec 25 T3 R9 Cunningham Plat Page 20A.pdf
2/29/2016 9:18 AM 36023 Map SE Qtr Sec 36 T3 R8 Pine View Add Page 34C.pdf
2/29/2016 9:19 AM 148729 Map Sec 10 T3 R9 Page 8.pdf
2/29/2016 9:15 AM 91986 Map Sec 10 T3 R9 Teach Subd Page 8A.pdf
2/29/2016 9:15 AM 125395 Map Sec 11 T3 R9 Page 9.pdf
2/29/2016 9:15 AM 116403 Map Sec 13 T3 R9 Page 9.pdf
2/29/2016 9:15 AM 139025 Map Sec 13-14-19-20 T3 R9 Medway Acres Page 16A.pdf
2/29/2016 9:15 AM 109053 Map Sec 14 T3 R9 Page 11.pdf
2/29/2016 9:19 AM 126540 Map Sec 15 T3 R9 Page 12.pdf
2/29/2016 9:19 AM 107697 Map Sec 16 T3 R9 Page 13.pdf
2/29/2016 9:19 AM 111480 Map Sec 17 T3 R9 Page 14.pdf
2/29/2016 9:20 AM 290302 Map Sec 19 T3 R9 Page 15.pdf
2/29/2016 9:20 AM 80496 Map Sec 19 T3 R9 Plat of Lester Gates Page 15A.pdf
2/29/2016 9:18 AM 127057 Map Sec 2 T3 R9 Page 1.pdf
2/29/2016 9:23 AM 93173 Map Sec 20 T3 R9 Page 16.pdf
2/29/2016 9:23 AM 129866 Map Sec 21 T3 R9 Page 17.pdf
2/29/2016 9:23 AM 103838 Map Sec 22 T3 R9 Page 18.pdf
2/29/2016 9:30 AM 111178 Map Sec 23 T3 R9 Page 19.pdf
2/29/2016 9:24 AM 118724 Map Sec 24 T3 R8 Page 30.pdf
2/29/2016 9:30 AM 107075 Map Sec 25 T3 R9 Crystal Lakes Page 43.pdf
2/29/2016 9:23 AM 112335 Map Sec 25 T3 R9 Crystal Lakes Page 44.pdf
2/29/2016 9:30 AM 124112 Map Sec 25 T3 R9 Crystal Lakes Page 45.pdf
2/29/2016 9:23 AM 139013 Map Sec 25 T3 R9 Crystal Lakes Page 46.pdf
2/29/2016 9:30 AM 159003 Map Sec 25 T3 R9 Crystal Lakes Page 47.pdf
2/29/2016 9:23 AM 136240 Map Sec 25 T3 R9 Crystal Lakes Page 48.pdf
2/29/2016 9:31 AM 124714 Map Sec 25 T3 R9 Crystal Lakes Page 49.pdf
2/29/2016 9:31 AM 113505 Map Sec 25 T3 R9 Crystal Lakes Page 50.pdf
2/29/2016 9:31 AM 104788 Map Sec 25 T3 R9 Crystal Lakes Page 51.pdf
2/29/2016 9:31 AM 149838 Map Sec 25 T3 R9 Crystal Lakes Page 52.pdf
2/29/2016 9:31 AM 132949 Map Sec 25 T3 R9 Crystal Lakes Page 53.pdf
2/29/2016 9:30 AM 107412 Map Sec 25 T3 R9 Crystal Lakes Page 54.pdf
2/29/2016 9:23 AM 131508 Map Sec 25 T3 R9 Crystal Lakes Page 55.pdf
2/29/2016 9:33 AM 193306 Map Sec 25 T3 R9 Crystal Lakes Page 56.pdf
2/29/2016 9:22 AM 144967 Map Sec 25 T3 R9 Crystal Lakes Page 57.pdf
2/29/2016 9:22 AM 109102 Map Sec 25 T3 R9 Crystal Lakes Page 58.pdf
2/29/2016 9:22 AM 135615 Map Sec 25 T3 R9 Crystal Lakes Page 59.pdf
2/29/2016 9:22 AM 146620 Map Sec 25 T3 R9 Crystal Lakes Page 60.pdf
2/29/2016 9:22 AM 152460 Map Sec 25 T3 R9 Crystal Lakes Page 61.pdf
2/29/2016 9:33 AM 188188 Map Sec 25 T3 R9 Page 20.pdf
2/29/2016 9:31 AM 44562 Map Sec 25 T3 R9 Vanco Plat Page 20B.pdf
2/29/2016 9:31 AM 105359 Map Sec 26 T3 R9 Page 21.pdf
2/29/2016 9:33 AM 71499 Map Sec 27 & 33 T4 R9 Page 35C.pdf
2/29/2016 9:24 AM 124297 Map Sec 27 T3 R9 Page 22.pdf
2/29/2016 9:23 AM 91277 Map Sec 27 T4 R9 Otto & Ester Novotny Page 35 & 39.pdf
2/29/2016 9:23 AM 309624 Map Sec 27 T4 R9 Page 35.pdf
2/29/2016 9:23 AM 51464 Map Sec 27 T4 R9 Page 35B.pdf
2/29/2016 9:33 AM 107785 Map Sec 28 T3 R9 Page 23.pdf
2/29/2016 9:33 AM 96125 Map Sec 28 T4 R9 Broadview Acres Page 36A.pdf
2/29/2016 9:33 AM 96269 Map Sec 28 T4 R9 Broadview Acres Page 36B.pdf
2/29/2016 9:33 AM 315053 Map Sec 28 T4 R9 Page 36.pdf
2/29/2016 9:23 AM 71211 Map Sec 29 T3 R8 Page 31.pdf
2/29/2016 9:33 AM 146834 Map Sec 29 T4 R9 Page 37.pdf
2/29/2016 9:17 AM 148359 Map Sec 3 T3 R9 Page 2.pdf
2/29/2016 9:33 AM 210909 Map Sec 30 T3 R8 Page 32.pdf
2/29/2016 9:23 AM 116042 Map Sec 31 T3 R9 Page 25.pdf
2/29/2016 9:23 AM 141766 Map Sec 32 T3 R9 Page 26.pdf
2/29/2016 9:35 AM 83320 Map Sec 32 T4 R9 Page 38.pdf
2/29/2016 9:35 AM 99089 Map Sec 33 & 34 T4 R9 Shawnee Hills Tract No 1 Page 40.pdf
2/29/2016 9:35 AM 180672 Map Sec 33 T3 R9 Page 27.pdf
2/29/2016 9:38 AM 114800 Map Sec 33 T4 R9 Page 39.pdf
2/29/2016 9:38 AM 58059 Map Sec 34 T3 R9 Horace Grisso Oakwoods Page 28A.pdf
2/29/2016 9:37 AM 59836 Map Sec 34 T3 R9 Oakridge Acres Page 28C.pdf
2/29/2016 9:38 AM 86468 Map Sec 34 T3 R9 Oakridge Acres Page 28D.pdf
2/29/2016 9:38 AM 220706 Map Sec 34 T3 R9 Page 28.pdf
2/29/2016 9:37 AM 54058 Map Sec 34 T4 R9 Detrick Plat No 1 Page 40D.pdf
2/29/2016 9:35 AM 207608 Map Sec 34 T4 R9 Page 40.pdf
2/29/2016 9:34 AM 96331 Map Sec 35 T3 R8 Page 33.pdf
2/29/2016 9:37 AM 83442 Map Sec 35 T3 R9 Campbell Subd No 1 Page 29A.pdf
2/29/2016 9:35 AM 137871 Map Sec 35 T3 R9 Page 29.pdf
2/29/2016 9:35 AM 233892 Map Sec 35 T4 R9 Medway Page 42.pdf
2/29/2016 9:38 AM 95231 Map Sec 35 T4 R9 Page 41.pdf
2/29/2016 9:38 AM 195212 Map Sec 36 T3 R8 Page 34.pdf
2/29/2016 9:18 AM 247445 Map Sec 4 T3 R9 Page 3.pdf
2/29/2016 9:17 AM 170727 Map Sec 5 T3 R9 Page 4.pdf
2/29/2016 9:19 AM 86733 Map Sec 7 T3 R9 Page 5.pdf
2/29/2016 9:15 AM 105349 Map Sec 8 T3 R9 Page 6.pdf
2/29/2016 9:15 AM 92482 Map Sec 9 T3 R9 Brookside estates Page 42A.pdf
2/29/2016 9:19 AM 160350 Map Sec 9 T3 R9 Page 7.pdf
2/29/2016 9:15 AM 82256 Map Sec 9 T3 R9 Page 7A.pdf
2/29/2016 9:19 AM 39699 Map Sec 9 T3 R9 Teach Subd Page 7B.pdf
2/29/2016 9:38 AM 43584 Map SW Qtr Sec 14 T3 R9 Colonial Estates Sec No 1 Page 11A.pdf
2/29/2016 9:38 AM 72598 Map SW Qtr Sec 28 T4 R9 Tecumseh Acres Page 36C.pdf
2/29/2016 9:38 AM 45988 Map SW Qtr Sec 33 T4 R9 Mumma Acres Page 39A.pdf
2/29/2016 9:37 AM 95946 Map W half Sec 19 T3 R9 Meadowlawn Subd Page 15B.pdf
2/29/2016 9:36 AM 105157 Map W half Sec 19 T3 R9 Meadowlawn Subd Page 15C.pdf
2/29/2016 9:37 AM 38656 Map W Half Sec 30 T3 R8 Chalfant Estates Page 32E.pdf
2/29/2016 9:35 AM 123092 Owners NE & SE Qtr Sec 34 T4 R9 Page 40B.pdf
2/29/2016 9:36 AM 78571 Owners NE & SE Qtr Sec 34 T4 R9 Tecumseh Hts Page 40C.pdf
2/29/2016 9:37 AM 92456 Owners Pt Sec 15 T3 R9 Tillie Lane Page 12A.pdf
2/29/2016 9:37 AM 61100 Owners NE Qtr Sec 10 T3 R9 Valley View Estates Page 8C.pdf
2/29/2016 9:37 AM 69534 Owners NE Qtr Sec 26 T3 R9 Hickory Hill No 1 Page 21A.pdf
2/29/2016 9:36 AM 103884 Owners NE Qtr Sec 27 T4 R9 Page 35A-1.pdf
2/29/2016 9:37 AM 85495 Owners NE Qtr Sec 27 T4 R9 Page 35A-2.pdf
2/29/2016 9:37 AM 74999 Owners NE Qtr Sec 30 T3 R8 Wenco Park Page 32C.pdf
2/29/2016 9:37 AM 63464 Owners NE Qtr Sec 36 T3 R8 Kress Plat Page 34A.pdf
2/29/2016 9:37 AM 77753 Owners NE Qtr Sec 36 T3 R8 Wilt's Subd Page 34B.pdf
2/29/2016 9:38 AM 59346 Owners NW Qtr Sec 16 T3 R9 Carlisle Hts Page 13A.pdf
2/29/2016 9:36 AM 92384 Owners NW Qtr Sec 30 T3 R8 Schauer Acres No 3 Page 32D.pdf
2/29/2016 9:37 AM 88474 Owners NW Qtr Sec 30 T3 R8 Schaurer Add No 2 Page 32B.pdf
2/29/2016 9:36 AM 72203 Owners NW Qtr Sec 30 T3 R8 Schaurer Add Page 32A.pdf
2/29/2016 9:35 AM 70518 Owners NW Qtr Sec 34 T3 R9 Pleasant View Acres Page 28B.pdf
2/29/2016 9:37 AM 71721 Owners SE Qtr Sec 25 T3 R9 Cunningham Plat Page 20A.pdf
2/29/2016 9:35 AM 72063 Owners SE Qtr Sec 36 T3 R8 Pine View Add Page 34C.pdf
2/29/2016 9:44 AM 101163 Owners Sec 10 T3 R9 Page 8.pdf
2/29/2016 9:41 AM 87247 Owners Sec 10 T3 R9 Page 8A-1.pdf
2/29/2016 9:43 AM 86119 Owners Sec 10 T3 R9 Page 8A-2.pdf
2/29/2016 9:43 AM 73620 Owners Sec 10 T3 R9 Page 8B.pdf
2/29/2016 9:43 AM 83571 Owners Sec 11 T3 R9 Page 9.pdf
2/29/2016 9:44 AM 79652 Owners Sec 13 T3 R9 Page 10.pdf
2/29/2016 9:44 AM 169937 Owners Sec 13-14-19-20 T3 R9 Medway Acres Page 16A.pdf
2/29/2016 9:44 AM 72458 Owners Sec 14 T3 R9 Page 11.pdf
2/29/2016 9:42 AM 117030 Owners Sec 15 T3 R9 Page 12.pdf
2/29/2016 9:41 AM 93064 Owners Sec 16 T3 R9 Page 13.pdf
2/29/2016 9:42 AM 89702 Owners Sec 17 T3 R9 Page 14.pdf
2/29/2016 9:41 AM 216926 Owners Sec 19 T3 R9 Page 15-1.pdf
2/29/2016 9:41 AM 61019 Owners Sec 19 T3 R9 Page 15-2.pdf
2/29/2016 9:41 AM 88986 Owners Sec 19 T3 R9 Plat of Lester Gates Page 15A.pdf
2/29/2016 9:35 AM 89496 Owners Sec 2 T3 R9 Page 1.pdf
2/29/2016 9:42 AM 88237 Owners Sec 20 T3 R9 Page 16.pdf
2/29/2016 9:42 AM 147954 Owners Sec 21 T3 R9 Page 19.pdf
2/29/2016 9:42 AM 100135 Owners Sec 22 T3 R9 Page 18.pdf
2/29/2016 9:42 AM 83055 Owners Sec 23 T3 R9 Page 19.pdf
2/29/2016 9:42 AM 66215 Owners Sec 24 T3 R8 Page 30.pdf
2/29/2016 9:42 AM 131915 Owners Sec 25 T3 R9 Crystal Lakes Page 43.pdf
2/29/2016 9:43 AM 108184 Owners Sec 25 T3 R9 Crystal Lakes Page 44.pdf
2/29/2016 9:42 AM 154796 Owners Sec 25 T3 R9 Crystal Lakes Page 45.pdf
2/29/2016 9:42 AM 185760 Owners Sec 25 T3 R9 Crystal Lakes Page 46.pdf
2/29/2016 9:44 AM 186313 Owners Sec 25 T3 R9 Crystal Lakes Page 47.pdf
2/29/2016 9:42 AM 189875 Owners Sec 25 T3 R9 Crystal Lakes Page 48-1.pdf
2/29/2016 9:43 AM 73878 Owners Sec 25 T3 R9 Crystal Lakes Page 48-2.pdf
2/29/2016 9:43 AM 84421 Owners Sec 25 T3 R9 Crystal Lakes Page 49.pdf
2/29/2016 9:40 AM 115755 Owners Sec 25 T3 R9 Crystal Lakes Page 50.pdf
2/29/2016 9:40 AM 77113 Owners Sec 25 T3 R9 Crystal Lakes Page 51.pdf
2/29/2016 9:40 AM 150208 Owners Sec 25 T3 R9 Crystal Lakes Page 52.pdf
2/29/2016 9:40 AM 113484 Owners Sec 25 T3 R9 Crystal Lakes Page 53.pdf
2/29/2016 9:40 AM 92662 Owners Sec 25 T3 R9 Crystal Lakes Page 54.pdf
2/29/2016 9:48 AM 137748 Owners Sec 25 T3 R9 Crystal Lakes Page 55.pdf
2/29/2016 9:48 AM 194974 Owners Sec 25 T3 R9 Crystal Lakes Page 56-1.pdf
2/29/2016 9:48 AM 150325 Owners Sec 25 T3 R9 Crystal Lakes Page 56-2.pdf
2/29/2016 9:48 AM 194696 Owners Sec 25 T3 R9 Crystal Lakes Page 57-1.pdf
2/29/2016 9:48 AM 75067 Owners Sec 25 T3 R9 Crystal Lakes Page 57-2.pdf
2/29/2016 9:48 AM 147230 Owners Sec 25 T3 R9 Crystal Lakes Page 58.pdf
2/29/2016 9:47 AM 178496 Owners Sec 25 T3 R9 Crystal Lakes Page 59.pdf
2/29/2016 9:47 AM 218691 Owners Sec 25 T3 R9 Crystal Lakes Page 60.pdf
2/29/2016 9:46 AM 143253 Owners Sec 25 T3 R9 Crystal Lakes Page 61.pdf
2/29/2016 9:47 AM 109865 Owners Sec 25 T3 R9 Page 20.pdf
2/29/2016 9:47 AM 70096 Owners Sec 25 T3 R9 Vanco Plat Page 20B.pdf
2/29/2016 9:47 AM 81229 Owners Sec 26 T3 R9 Page 21.pdf
2/29/2016 9:47 AM 92479 Owners Sec 27 & 33 T4 R9 Page 35C.pdf
2/29/2016 9:46 AM 81757 Owners Sec 27 T3 R9 Page 22.pdf
2/29/2016 9:47 AM 96995 Owners Sec 27 T4 R9 Page 35.pdf
2/29/2016 9:49 AM 61564 Owners Sec 27 T4 R9 Page 35B.pdf
2/29/2016 9:49 AM 89080 Owners Sec 28 T3 R9 Page 23.pdf
2/29/2016 9:49 AM 103928 Owners Sec 28 T4 R9 Broadview Acres Page 36A.pdf
2/29/2016 9:49 AM 187377 Owners Sec 28 T4 R9 Broadview Acres Page 36B.pdf
2/29/2016 9:49 AM 197733 Owners Sec 28 T4 R9 Page 36-1.pdf
2/29/2016 9:49 AM 152576 Owners Sec 28 T4 R9 Page 36-2.pdf
2/29/2016 9:49 AM 153375 Owners Sec 28 T4 R9 Page 36-3.pdf
2/29/2016 9:49 AM 156299 Owners Sec 28 T4 R9 Page 36A.pdf
2/29/2016 9:48 AM 53721 Owners Sec 29 T3 R8 Page 31.pdf
2/29/2016 9:49 AM 101990 Owners Sec 29 T3 R9 Page 24.pdf
2/29/2016 9:47 AM 98636 Owners Sec 29 T4 R9 Page 37.pdf
2/29/2016 9:35 AM 110216 Owners Sec 3 T3 R9 Page 2.pdf
2/29/2016 9:40 AM 116371 Owners Sec 3 T3 R9 Page 2A.pdf
2/29/2016 9:48 AM 239580 Owners Sec 30 T3 R8 Page 32.pdf
2/29/2016 9:47 AM 64840 Owners Sec 31 T3 R9 Page 25.pdf
2/29/2016 9:47 AM 98111 Owners Sec 32 T3 R9 Page 26.pdf
2/29/2016 9:47 AM 64001 Owners Sec 32 T4 R9 Page 38.pdf
2/29/2016 9:48 AM 123698 Owners Sec 33 & 34 T4 R9 Shawnee Hills Tract No 1 Page 40.pdf
2/29/2016 9:47 AM 97035 Owners Sec 33 T3 R9 Page 27.pdf
2/29/2016 9:48 AM 100661 Owners Sec 33 T4 R9 Page 39.pdf
2/29/2016 9:48 AM 84467 Owners Sec 34 T3 R9 Horace Grisso Oakwoods Page 28A.pdf
2/29/2016 9:48 AM 93076 Owners Sec 34 T3 R9 Oakridge Acres Page 28C.pdf
2/29/2016 9:49 AM 112225 Owners Sec 34 T3 R9 Oakridge Acres Page 28D.pdf
2/29/2016 9:48 AM 148648 Owners Sec 34 T3 R9 Page 28.pdf
2/29/2016 9:48 AM 73486 Owners Sec 34 T4 R9 Detrick Plat No 1 Page 40D.pdf
2/29/2016 9:47 AM 132834 Owners Sec 34 T4 R9 Page 40.pdf
2/29/2016 9:47 AM 69180 Owners Sec 35 T3 R8 Page 33.pdf
2/29/2016 9:48 AM 56200 Owners Sec 35 T3 R9 Campbell Subd No 1 Page 29A.pdf
2/29/2016 9:50 AM 158555 Owners Sec 35 T3 R9 Page 29-1.pdf
2/29/2016 9:50 AM 242514 Owners Sec 35 T3 R9 Page 29-2.pdf
2/29/2016 9:51 AM 70906 Owners Sec 35 T3 R9 Page 29-3.pdf
2/29/2016 9:51 AM 192075 Owners Sec 35 T4 R9 Medway Page 42.pdf
2/29/2016 9:51 AM 103041 Owners Sec 35 T4 R9 Page 41.pdf
2/29/2016 9:51 AM 114085 Owners Sec 36 T3 R8 Page 34.pdf
2/29/2016 9:40 AM 164201 Owners Sec 4 T3 R9 Page 3.pdf
2/29/2016 9:40 AM 134445 Owners Sec 5 T3 R9 Page 4.pdf
2/29/2016 9:44 AM 65480 Owners Sec 7 T3 R9 Page 5.pdf
2/29/2016 9:40 AM 57781 Owners Sec 8 T3 R9 Page 6.pdf
2/29/2016 9:44 AM 89526 Owners Sec 9 T3 R9 Brookside estates Page 42A.pdf
2/29/2016 9:43 AM 121646 Owners Sec 9 T3 R9 Page 7.pdf
2/29/2016 9:44 AM 70358 Owners Sec 9 T3 R9 Page 7A.pdf
2/29/2016 9:41 AM 69127 Owners Sec 9 T3 R9 Teach Subd Page 7B.pdf
2/29/2016 9:51 AM 58237 Owners SW Qtr Sec 14 T3 R9 Colonial Estates Sec No 1 Page 11A.pdf
2/29/2016 9:51 AM 109833 Owners SW Qtr Sec 28 T4 R9 Tecumseh Acres Page 36C.pdf
2/29/2016 9:51 AM 72515 Owners SW Qtr Sec 33 T4 R9 Mumma Acres Page 39A.pdf
2/29/2016 9:50 AM 159722 Owners W half Sec 19 T3 R9 Meadowlawn Subd Page 15B-1.pdf
2/29/2016 9:51 AM 116696 Owners W half Sec 19 T3 R9 Meadowlawn Subd Page 15B-2.pdf
2/29/2016 9:50 AM 166119 Owners W half Sec 19 T3 R9 Meadowlawn Subd Page 15C.pdf
2/29/2016 9:50 AM 86501 Owners W Half Sec 30 T3 R8 Chalfant Estates Page 32E.pdf
2/29/2016 9:50 AM 157037 Survey NE Qtr Sec 28 T4 R9.pdf
2/29/2016 9:50 AM 338640 Survey Sec 19 T3 R9 .pdf