ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1946TaxMaps/1946 SPFLD TWP PLATS/


[To Parent Directory]

4/12/2016 8:01 AM 220862 Index Sub Plats Spfld Twp.pdf
4/12/2016 8:01 AM 84523 Map Sec 23 T3 R9 South View Add Page 91.pdf
4/12/2016 8:01 AM 69435 Map Sec 24 T5 R9 CA & M Baldwins Add Page 95.pdf
4/12/2016 8:01 AM 152285 Map Broadmoor No 2-3-4 Page 97.pdf
4/12/2016 8:00 AM 75056 Map NE Qtr Sec 22 T4 R9 Downey Heights Page 94.pdf
4/12/2016 8:00 AM 129142 Map NE Qtr Sec 27 T5 R9 John Gram Plat Page 86.pdf
4/12/2016 8:00 AM 176260 Map NE Qtr Sec 27 T5 R9 John Gram Plat Page 52.pdf
4/12/2016 8:00 AM 230259 Map NE Qtr Sec 32 T5 R9 Limecrest Terrace Page 76-77.pdf
4/12/2016 8:00 AM 133921 Map NW Qtr Sec 2 T5 R9 JJ Woods Plat Page 87.pdf
4/12/2016 8:00 AM 119402 Map NW Qtr Sec 2 T5 R9 JJ Woods Plat Page 88.pdf
4/12/2016 8:00 AM 110952 Map NW Qtr Sec 21 T5 R9 Wolberts Add Page 87A.pdf
4/12/2016 8:00 AM 60499 Map NW Qtr Sec 22 T4 R9 National Heights Page 93.pdf
4/12/2016 8:00 AM 177053 Map NW Qtr Sec 31 T5 R9 Green Hedges Page 74A.pdf
4/12/2016 8:00 AM 81888 Map Pt Sec 11 & 17 T5 R9 Page 83.pdf
4/12/2016 8:00 AM 65522 Map SE Qtr Sec 23 T3 R9 Page 90.pdf
4/12/2016 8:00 AM 64559 Map Sec 11 T5 R9 Garden Acres No 1 Page 82.pdf
4/12/2016 7:59 AM 60834 Map Sec 11 T5 R9 Page 84.pdf
4/12/2016 8:01 AM 70350 Map Sec 11 T5 R9 Dynesville Plat Page 51.pdf
4/12/2016 8:02 AM 133067 Map Sec 16 T4 R9 Sugar Grove Plat Page 58.pdf
4/12/2016 8:02 AM 122506 Map Sec 17 & 23 T5 R9 Maplewood Page Page 49.pdf
4/12/2016 8:02 AM 126420 Map Sec 17 T5 R9 Garden Acres Plat I Page 78.pdf
4/12/2016 8:02 AM 145178 Map Sec 17 T5 R9 Garden Acres Plat I Page 79.pdf
4/12/2016 8:02 AM 122695 Map Sec 17 T5 R9 Garden Acres Plat I Page 80.pdf
4/12/2016 8:02 AM 84854 Map Sec 17 T5 R9 Page 85.pdf
4/12/2016 8:00 AM 90880 Map Sec 2 T4 R9 Fairmount Page 55.pdf
4/12/2016 8:02 AM 95561 Map Sec 21 T4 R9 Emma Myers Page 75.pdf
4/12/2016 8:01 AM 179829 Map Sec 21 T5 R9 Burnett Acres Page 81.pdf
4/12/2016 8:01 AM 57592 Map Sec 21 T5 R9 Reddish Plat Page 57.pdf
4/12/2016 8:01 AM 120160 Map Sec 22 T4 R9 Aberfelda Heights Page 73.pdf
4/12/2016 8:02 AM 230176 Map Sec 22 T5 R9 Maplewood Page Page 50.pdf
4/12/2016 8:01 AM 105247 Map Sec 22 T5 R9 Meadow View Park No 1 & 2 Page 98.pdf
4/12/2016 8:01 AM 110586 Map Sec 24 T5 R9 Berger Terrace Page 54.pdf
4/12/2016 8:01 AM 176442 Map Sec 24 T5 R9 Oakcrest Plat Page 64.pdf
4/12/2016 8:01 AM 73540 Map Sec 24 T5 R9 Oakcrest Plat Page 65.pdf
4/12/2016 8:01 AM 75155 Map Sec 24 T5 R9 Oakcrest Plat Page 66.pdf
4/12/2016 8:01 AM 118008 Map Sec 24 T5 R9 Park View Plat Page 59.pdf
4/12/2016 8:01 AM 132447 Map Sec 24 T5 R9 Park View Plat Page 60.pdf
4/12/2016 8:01 AM 84996 Map Sec 30 T5 R9 Ragan's Plat Page 53.pdf
4/12/2016 8:05 AM 157899 Map Sec 31 T5 R9 Green Hedges Page 74.pdf
4/12/2016 8:05 AM 49893 Map Sec 32 T3 R9 Holly Hills Page 92.pdf
4/12/2016 8:05 AM 113228 Map Sec 32 T5 R9 Hillcrest Terrace Page 71.pdf
4/12/2016 8:05 AM 111410 Map Sec 32 T5 R9 Hillcrest Terrace Page 72.pdf
4/12/2016 8:05 AM 74538 Map Sec 32 T5 R9 Home City Plat Page 67.pdf
4/12/2016 8:00 AM 139158 Map Sec 5-6 & 11 T4 R9 Snyder Terrace Page 68-69 & 70.pdf
4/12/2016 8:00 AM 133312 Map Sec 6 T4 R9 Westwood Hills Page 96.pdf
4/12/2016 8:00 AM 52403 Map Sec 9 T4 R9 Rhonemous Plat Page 56.pdf
4/12/2016 8:06 AM 49329 Map SW & NW Qtr Sec 1 & 2 T4 R9 OF Pierpont Plat Page 89.pdf
4/12/2016 8:05 AM 47703 Map SW Qtr Sec 3 T4 R9 Block C Sunnyland Plat Page 61A.pdf
4/12/2016 8:05 AM 35829 Map SW Qtr Sec 3 T4 R9 Block DX Sunnyland Plat Page 61B.pdf
4/12/2016 8:07 AM 235504 Map SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 61.pdf
4/12/2016 8:06 AM 148027 Map SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 62.pdf
4/12/2016 8:07 AM 139007 Map SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 63.pdf
4/12/2016 8:07 AM 127851 Map SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 63A.pdf
4/12/2016 8:07 AM 308703 Owners NW Qtr Sec 31 T5 R9 Green Hedges Page 74A.pdf
4/12/2016 8:06 AM 222841 Owners Broadmoor No 2-3-4 Page 97.pdf
4/12/2016 8:07 AM 219924 Owners NE Qtr Sec 22 T4 R9 Downey Heights Page 94.pdf
4/12/2016 8:07 AM 246054 Owners NE Qtr Sec 27 T5 R9 John Gram Plat Page 86.pdf
4/12/2016 8:06 AM 144254 Owners NE Qtr Sec 27 T5 R9 John Gram Plat Page 52.pdf
4/12/2016 8:06 AM 325372 Owners NE Qtr Sec 32 T5 R9 Limecrest Terrace Page 76-77-1.pdf
4/12/2016 8:06 AM 308062 Owners NE Qtr Sec 32 T5 R9 Limecrest Terrace Page 76-77-2.pdf
4/12/2016 8:06 AM 292462 Owners NW Qtr Sec 2 T5 R9 JJ Woods Plat Page 87.pdf
4/12/2016 8:06 AM 202726 Owners NW Qtr Sec 2 T5 R9 JJ Woods Plat Page 88.pdf
4/12/2016 8:06 AM 160205 Owners NW Qtr Sec 21 T5 R9 Wolberts Add Page 87A.pdf
4/12/2016 8:05 AM 146111 Owners NW Qtr Sec 22 T4 R9 National Heights Page 93.pdf
4/12/2016 8:06 AM 236362 Owners Pt Sec 11 & 17 T5 R9 Page 83.pdf
4/12/2016 8:06 AM 162695 Owners SE Qtr Sec 23 T3 R9 Page 90.pdf
4/12/2016 8:05 AM 211850 Owners Sec 11 T5 R9 Garden Acres No 1 Page 82.pdf
4/12/2016 8:05 AM 170630 Owners Sec 11 T5 R9 Page 84.pdf
4/12/2016 8:04 AM 107576 Owners Sec 11 T5 R9 Dynesville Page 51.pdf
4/12/2016 8:05 AM 323147 Owners Sec 16 T4 R9 Sugar Grove Plat Page 58-1.pdf
4/12/2016 8:04 AM 145707 Owners Sec 16 T4 R9 Sugar Grove Plat Page 58-2.pdf
4/12/2016 8:05 AM 286058 Owners Sec 17 & 23 T5 R9 Maplewood Page Page 49.pdf
4/12/2016 8:05 AM 275860 Owners Sec 17 T5 R9 Garden Acres Plat I Page 78.pdf
4/12/2016 8:05 AM 305497 Owners Sec 17 T5 R9 Garden Acres Plat I Page 79.pdf
4/12/2016 8:05 AM 266634 Owners Sec 17 T5 R9 Garden Acres Plat I Page 80.pdf
4/12/2016 8:11 AM 204749 Owners Sec 17 T5 R9 Page 85.pdf
4/12/2016 8:06 AM 189889 Owners Sec 2 T4 R9 Fairmount Page 55.pdf
4/12/2016 8:10 AM 179443 Owners Sec 21 T4 R9 Emma Myers Page 75.pdf
4/12/2016 8:11 AM 261484 Owners Sec 21 T5 R9 Burnett Acres Page 81-1.pdf
4/12/2016 8:11 AM 170137 Owners Sec 21 T5 R9 Burnett Acres Page 81-2.pdf
4/12/2016 8:09 AM 109225 Owners Sec 21 T5 R9 Reddish Plat Page 57.pdf
4/12/2016 8:11 AM 261894 Owners Sec 22 T4 R9 Aberfelda Heights Page 73.pdf
4/12/2016 8:11 AM 346275 Owners Sec 22 T5 R9 Maplewood Page Page 50-1.pdf
4/12/2016 8:09 AM 237772 Owners Sec 22 T5 R9 Maplewood Page Page 50-2.pdf
4/12/2016 8:09 AM 261976 Owners Sec 22 T5 R9 Meadow View Park No 1 & 2 Page 98.pdf
4/12/2016 8:09 AM 211850 Owners Sec 23 T3 R9 South View Add Page 91.pdf
4/12/2016 8:10 AM 278687 Owners Sec 24 T5 R9 Berger Terrace Page 54.pdf
4/12/2016 8:10 AM 147941 Owners Sec 24 T5 R9 CA & M Baldwins Add Page 95.pdf
4/12/2016 8:09 AM 302820 Owners Sec 24 T5 R9 Oakcrest Plat Page 64-1.pdf
4/12/2016 8:10 AM 319205 Owners Sec 24 T5 R9 Oakcrest Plat Page 64-2.pdf
4/12/2016 8:09 AM 222298 Owners Sec 24 T5 R9 Oakcrest Plat Page 65.pdf
4/12/2016 8:10 AM 205662 Owners Sec 24 T5 R9 Oakcrest Plat Page 66.pdf
4/12/2016 8:10 AM 313683 Owners Sec 24 T5 R9 Park View Plat Page 59-1.pdf
4/12/2016 8:09 AM 207123 Owners Sec 24 T5 R9 Park View Plat Page 59-2.pdf
4/12/2016 8:09 AM 287452 Owners Sec 24 T5 R9 Park View Plat Page 60-1.pdf
4/12/2016 8:10 AM 188087 Owners Sec 24 T5 R9 Park View Plat Page 60-2.pdf
4/12/2016 8:10 AM 107125 Owners Sec 30 T5 R9 Ragan's Plat Page 53.pdf
4/12/2016 8:10 AM 307278 Owners Sec 31 T5 R9 Green Hedges Page 74.pdf
4/12/2016 8:10 AM 127546 Owners Sec 32 T3 R9 Holly Hills Page 92.pdf
4/12/2016 8:10 AM 259127 Owners Sec 32 T5 R9 Hillcrest Terrace Page 71.pdf
4/12/2016 8:10 AM 332171 Owners Sec 32 T5 R9 Hillcrest Terrace Page 72-1.pdf
4/12/2016 8:10 AM 119322 Owners Sec 32 T5 R9 Hillcrest Terrace Page 72-2.pdf
4/12/2016 8:10 AM 141096 Owners Sec 32 T5 R9 Home City Plat Page 67.pdf
4/12/2016 8:10 AM 141779 Owners Sec 33 T5 R9 Huron Add Page 99.pdf
4/12/2016 8:06 AM 192905 Owners Sec 5-6 & 11 T4 R9 Snyder Terrace Page 68-69 & 70.pdf
4/12/2016 8:06 AM 311496 Owners Sec 6 T4 R9 Westwood Hills Page 96-1.pdf
4/12/2016 8:07 AM 285027 Owners Sec 6 T4 R9 Westwood Hills Page 96-2.pdf
4/12/2016 8:06 AM 111957 Owners Sec 9 T4 R9 Rhonemous Plat Page 56.pdf
4/12/2016 8:11 AM 117212 Owners SW & NW Qtr Sec 1 & 2 T4 R9 OF Pierpont Plat Page 89.pdf
4/12/2016 8:09 AM 154897 Owners SW Qtr Sec 3 T4 R9 Block C Sunnyland Plat Page 61A.pdf
4/12/2016 8:09 AM 152388 Owners SW Qtr Sec 3 T4 R9 Block DX Sunnyland Plat Page 61B.pdf
4/12/2016 8:09 AM 307533 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 61-1.pdf
4/12/2016 8:09 AM 235653 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 61-2.pdf
4/12/2016 8:10 AM 344733 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 62-1.pdf
4/12/2016 8:11 AM 189970 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 62-2.pdf
4/12/2016 8:11 AM 318127 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 63.pdf
4/12/2016 8:09 AM 266066 Owners SW Qtr Sec 3 T4 R9 Sunnyland Plat Page 63A.pdf