ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1928TaxMaps/1928 SPRINGFIELD/
[To Parent Directory]
4/5/2016 2:50 PM 198093 Index to Plats Spfld Twp.pdf
4/5/2016 2:50 PM 269527 Index to Plats.pdf
4/5/2016 2:51 PM 123378 Map N.E. Qtr. Sec 23 T5 R9 Page 39.pdf
4/5/2016 2:51 PM 223977 Map NE Qtr Sec 32 T5 R9 Limecrest Terrace Page 76.pdf
4/5/2016 2:50 PM 223453 Map NE Qtr Sec 32 T5 R9 Limecrest Terrace Page 77.pdf
4/5/2016 2:50 PM 42844 Map NW Qtr Sec 1 SW Qtr Sec-2 T4 R9 O F Pierpoint Plat Page 89.pdf
4/5/2016 2:48 PM 67059 Map S.E. Qtr. Sec 23 T5 R9 Page 38.pdf
4/5/2016 2:49 PM 120478 Map Sec 1 T4 R9 Page 1.pdf
4/5/2016 2:48 PM 254497 Map Sec 1 T5 R9 Page 16.pdf
4/5/2016 2:48 PM 307131 Map Sec 10 T4 R9 Page 8.pdf
4/5/2016 2:48 PM 308876 Map Sec 10 T5 R9 Page 25.pdf
4/5/2016 2:48 PM 285440 Map Sec 11 T4 R9 Page 9.pdf
4/5/2016 2:48 PM 200488 Map Sec 11 T5 R9 Dynesville Page 51.pdf
4/5/2016 2:48 PM 328804 Map Sec 11 T5 R9 Page 26.pdf
4/5/2016 2:48 PM 50202 Map Sec 11-17 T5 R9 Garden Acres 2 Page 82.pdf
4/5/2016 2:50 PM 70138 Map Sec 11-17 T5 R9 Garden Acres 2 Page 83.pdf
4/5/2016 2:48 PM 49270 Map Sec 11-17 T5 R9 Garden Acres 2 Page 84.pdf
4/5/2016 2:50 PM 87902 Map Sec 11-17 T5 R9 Garden Acres 2 Page 85.pdf
4/5/2016 2:50 PM 97040 Map Sec 12 T4 R9 Page 10.pdf
4/5/2016 2:50 PM 270657 Map Sec 12 T5 R9 Page 27.pdf
4/5/2016 2:50 PM 244827 Map Sec 13 T5 R9 Page 28.pdf
4/5/2016 2:56 PM 290272 Map Sec 14 T5 R9 Page 29.pdf
4/5/2016 2:56 PM 269067 Map Sec 15 T5 R9 Page 30.pdf
4/5/2016 2:55 PM 325765 Map Sec 16 T4 R9 Page 11.pdf
4/5/2016 2:56 PM 300637 Map Sec 16 T4 R9 Sugar Grove Page 58.pdf
4/5/2016 2:57 PM 367137 Map Sec 16 T5 R9 Page 31.pdf
4/5/2016 2:56 PM 257717 Map Sec 17 T4 R9 Page 12.pdf
4/5/2016 2:57 PM 216290 Map Sec 17 T5 R9 Green Acres Plat I Page 78.pdf
4/5/2016 2:56 PM 251224 Map Sec 17 T5 R9 Green Acres Plat I Page 79.pdf
4/5/2016 2:56 PM 245059 Map Sec 17 T5 R9 Green Acres Plat I Page 80.pdf
4/5/2016 2:55 PM 344865 Map Sec 17 T5 R9 Page 32.pdf
4/5/2016 2:56 PM 238502 Map Sec 17-22-23 T5 R9 Maplewood Page 49.pdf
4/5/2016 2:57 PM 323431 Map Sec 18 T5 R9 Page 33.pdf
4/5/2016 2:56 PM 234775 Map Sec 19 T5 R9 Page 34.pdf
4/5/2016 2:49 PM 292657 Map Sec 2 T4 R9 Fairmount Page 55.pdf
4/5/2016 2:49 PM 158886 Map Sec 2 T4 R9 Page 2.pdf
4/5/2016 2:49 PM 255755 Map Sec 2 T5 R9 Page 17.pdf
4/5/2016 2:56 PM 272520 Map Sec 20 T5 R9 Page 35.pdf
4/5/2016 2:54 PM 228226 Map Sec 21 T4 R9 Emma Myers Subdivision Page 75.pdf
4/5/2016 2:55 PM 230224 Map Sec 21 T4 R9 Page 13.pdf
4/5/2016 2:54 PM 198842 Map Sec 21 T5 R9 Burnett Acres Page 81.pdf
4/5/2016 2:53 PM 62949 Map Sec 21 T5 R9 J J Woods Plat Page 87.pdf
4/5/2016 2:54 PM 74604 Map Sec 21 T5 R9 J J Woods Plat Page 88.pdf
4/5/2016 2:53 PM 336714 Map Sec 21 T5 R9 Page 36.pdf
4/5/2016 2:53 PM 218841 Map Sec 21 T5 R9 Reddish Plat Page 57.pdf
4/5/2016 2:53 PM 73786 Map Sec 22 T4 R9 Green Hedges Page 74.pdf
4/5/2016 2:53 PM 406844 Map Sec 22 T4 R9 Page 14.pdf
4/5/2016 2:53 PM 312133 Map Sec 22 T5 R9 Maplewood Page 50.pdf
4/5/2016 2:53 PM 287085 Map Sec 22 T5 R9 Page 37.pdf
4/5/2016 2:53 PM 294942 Map Sec 23 T4 R9 Page 15.pdf
4/5/2016 2:53 PM 74306 Map Sec 23 T4 R9 South View Add Page 91.pdf
4/5/2016 2:55 PM 94353 Map Sec 23 T5 R9 Arlington Add Page 90.pdf
4/5/2016 2:55 PM 299222 Map Sec 24 T5 R9 Berger Terrace Page 53.pdf
4/5/2016 2:55 PM 288620 Map Sec 24 T5 R9 Oakcrest Page 64.pdf
4/5/2016 2:55 PM 247047 Map Sec 24 T5 R9 Oakcrest Page 65.pdf
4/5/2016 2:55 PM 253129 Map Sec 24 T5 R9 Oakcrest Page 66.pdf
4/5/2016 2:55 PM 384625 Map Sec 24 T5 R9 Page 40.pdf
4/5/2016 2:55 PM 289701 Map Sec 24 T5 R9 Park View Page 59.pdf
4/5/2016 2:56 PM 101821 Map Sec 24 T5 R9 Park View Page 60.pdf
4/5/2016 2:55 PM 284505 Map Sec 25 T5 R9 Page 41.pdf
4/5/2016 2:56 PM 299886 Map Sec 26 T5 R9 Page 42.pdf
4/5/2016 2:55 PM 294577 Map Sec 27 T5 R9 Page 43.pdf
4/5/2016 2:49 PM 154748 Map Sec 3 T4 R9 Page 3.pdf
4/5/2016 2:49 PM 80742 Map Sec 3 T4 R9 Sunnyland Acres Page 63A.pdf
4/5/2016 2:49 PM 269062 Map Sec 3 T5 R9 Page 18.pdf
4/5/2016 2:56 PM 290069 Map Sec 30 T5 R9 Page 44.pdf
4/5/2016 3:04 PM 225833 Map Sec 30 T5 R9 Ragan's Plat Page 54.pdf
4/5/2016 3:04 PM 260710 Map Sec 31 T5 R9 Aberfelda Heights Plat Page 74.pdf
4/5/2016 3:04 PM 137419 Map Sec 31 T5 R9 Green Hedges Page 44A.pdf
4/5/2016 3:04 PM 306409 Map Sec 31 T5 R9 Page 45.pdf
4/5/2016 3:04 PM 290163 Map Sec 32 T5 R9 Hillcrest Terrace Page 71.pdf
4/5/2016 3:04 PM 212135 Map Sec 32 T5 R9 Hillcrest Terrace Page 72.pdf
4/5/2016 3:04 PM 42967 Map Sec 32 T5 R9 Holly Hills Add Page 92.pdf
4/5/2016 3:04 PM 225423 Map Sec 32 T5 R9 Home City Plat Page 67.pdf
4/5/2016 3:04 PM 274243 Map Sec 32 T5 R9 Page 46.pdf
4/5/2016 3:03 PM 219593 Map Sec 33 T5 R9 Page 47.pdf
4/5/2016 3:00 PM 243288 Map Sec 36 T5 R9 Page 48.pdf
4/5/2016 2:49 PM 272741 Map Sec 4 T5 R9 Page 19.pdf
4/5/2016 2:49 PM 322057 Map Sec 5 T5 R9 Page 20.pdf
4/5/2016 2:49 PM 210191 Map Sec 5-6-11 T4 R9 Snyder Terrace Page 68.pdf
4/5/2016 2:49 PM 218065 Map Sec 5-6-11 T4 R9 Snyder Terrace Page 69.pdf
4/5/2016 2:49 PM 213734 Map Sec 5-6-11 T4 R9 Snyder Terrace Page 70.pdf
4/5/2016 2:49 PM 366672 Map Sec 6 T4 R9 Page 4.pdf
4/5/2016 2:50 PM 252258 Map Sec 6 T5 R9 Page 21.pdf
4/5/2016 2:50 PM 306513 Map Sec 7 T4 R9 Page 5.pdf
4/5/2016 2:50 PM 254101 Map Sec 7 T5 R9 Page 22.pdf
4/5/2016 2:49 PM 247967 Map Sec 8 T4 R9 Page 6.pdf
4/5/2016 2:51 PM 255907 Map Sec 8 T5 R9 Page 23.pdf
4/5/2016 2:49 PM 280596 Map Sec 9 T4 R9 Page 7.pdf
4/5/2016 2:48 PM 219700 Map Sec 9 T4 R9 Rhonemus Plat Page 56.pdf
4/5/2016 2:48 PM 280245 Map Sec 9 T5 R9 Page 24.pdf
4/5/2016 3:03 PM 156017 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 53A.pdf
4/5/2016 3:03 PM 108471 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 54A.pdf
4/5/2016 3:02 PM 95419 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 55A.pdf
4/5/2016 3:03 PM 99076 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 61.pdf
4/5/2016 3:00 PM 96416 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 62.pdf
4/5/2016 3:03 PM 93144 Map SW Qtr Sec 3 T4 R9 Sunnyland Page 63.pdf
4/5/2016 3:00 PM 95341 Map West Half NE Qtr Sec 27 T5 R9 John Gram Plat Page 52.pdf
4/5/2016 3:03 PM 101123 Map West Half NE Qtr Sec 27 T5 R9 John Gram Plat Page 86.pdf
4/5/2016 3:00 PM 272341 Owners N.E. Qtr. Sec 23 T5 R9 Page 39.pdf
4/5/2016 3:02 PM 76785 Owners NW Qtr Sec 1 SW Qtr Sec-2 T4 R9 O F Pierpoint Plat Page 89.pdf
4/5/2016 3:01 PM 284676 Owners S.E. Qtr. Sec 23 T5 R9 Page 38.pdf
4/5/2016 3:02 PM 176233 Owners Sec 1 T4 R9 Page 1.pdf
4/5/2016 3:01 PM 55445 Owners Sec 1 T5 R9 Page 16.pdf
4/5/2016 3:10 PM 123606 Owners Sec 10 T-5 R9 Page 25.pdf
4/5/2016 3:10 PM 126474 Owners Sec 10 T4 R9 Page 8.pdf
4/5/2016 3:10 PM 275581 Owners Sec 11 T-5 R9 Page 26.pdf
4/5/2016 3:10 PM 81102 Owners Sec 11 T4 R9 Page 9.pdf
4/5/2016 3:10 PM 65804 Owners Sec 11 T5 R9 Dynesville Page 51.pdf
4/5/2016 3:08 PM 54763 Owners Sec 11-17 T5 R9 Garden Acres 2 Page 82.pdf
4/5/2016 3:10 PM 79032 Owners Sec 11-17 T5 R9 Garden Acres 2 Page 83.pdf
4/5/2016 3:10 PM 59507 Owners Sec 11-17 T5 R9 Garden Acres 2 Page 84.pdf
4/5/2016 3:10 PM 63083 Owners Sec 11-17 T5 R9 Garden Acres 2 Page 85.pdf
4/5/2016 3:10 PM 120732 Owners Sec 12 T-5 R9 Page 27.pdf
4/5/2016 3:10 PM 111203 Owners Sec 12 T4 R9 Page 10.pdf
4/5/2016 3:09 PM 60073 Owners Sec 13 T-5 R9 Page 28.pdf
4/5/2016 3:08 PM 102584 Owners Sec 14 T-5 R9 Page 29.pdf
4/5/2016 3:08 PM 144640 Owners Sec 15 T-5 R9 Page 30.pdf
4/5/2016 3:09 PM 288532 Owners Sec 16 T-5 R9 Page 31.pdf
4/5/2016 3:09 PM 124221 Owners Sec 16 T4 R9 Page 11.pdf
4/5/2016 3:09 PM 212798 Owners Sec 16 T4 R9 Sugar Grove Page 58.pdf
4/5/2016 3:09 PM 244182 Owners Sec 17 T-5 R9 Page 32.pdf
4/5/2016 3:08 PM 70767 Owners Sec 17 T4 R9 Page 12.pdf
4/5/2016 3:09 PM 79206 Owners Sec 17 T5 R9 Green Acres Plat I Page 78.pdf
4/5/2016 3:09 PM 150807 Owners Sec 17 T5 R9 Green Acres Plat I Page 79.pdf
4/5/2016 3:09 PM 133518 Owners Sec 17 T5 R9 Green Acres Plat I Page 80.pdf
4/5/2016 3:09 PM 152733 Owners Sec 17-22-23 T5 R9 Maplewood Page 49.pdf
4/5/2016 3:09 PM 161249 Owners Sec 18 T-5 R9 Page 33.pdf
4/5/2016 3:09 PM 64455 Owners Sec 19 T5 R9 Page 34.pdf
4/5/2016 3:01 PM 124154 Owners Sec 2 T4 R9 Fairmount Page 55.pdf
4/5/2016 3:04 PM 284545 Owners Sec 2 T4 R9 Page 2.pdf
4/5/2016 3:01 PM 82701 Owners Sec 2 T5 R9 Page 17.pdf
4/5/2016 3:10 PM 80482 Owners Sec 20 T5 R9 Page 35.pdf
4/5/2016 3:09 PM 75974 Owners Sec 21 T4 R9 Emma Myers Subdivision Page 75.pdf
4/5/2016 3:09 PM 142984 Owners Sec 21 T4 R9 Page 13.pdf
4/5/2016 3:07 PM 183615 Owners Sec 21 T5 R9 Burnett Acres Page 81.pdf
4/5/2016 3:09 PM 71517 Owners Sec 21 T5 R9 J J Woods Plat Page 87.pdf
4/5/2016 3:07 PM 93042 Owners Sec 21 T5 R9 J J Woods Plat Page 88.pdf
4/5/2016 3:07 PM 157778 Owners Sec 21 T5 R9 Page 36.pdf
4/5/2016 3:07 PM 30071 Owners Sec 21 T5 R9 Reddish Plat Page 57.pdf
4/5/2016 3:07 PM 124167 Owners Sec 22 T4 R9 Aberfelda Heights Plat Page 73.pdf
4/5/2016 3:14 PM 304177 Owners Sec 22 T4 R9 Page 14.pdf
4/5/2016 3:14 PM 252368 Owners Sec 22 T5 R9 Maplewood Page 50.pdf
4/5/2016 3:14 PM 121850 Owners Sec 22 T5 R9 Page 37.pdf
4/5/2016 3:14 PM 155522 Owners Sec 23 T4 R9 Page 15.pdf
4/5/2016 3:13 PM 65598 Owners Sec 23 T5 R9 Arlington Add Page 90.pdf
4/5/2016 3:13 PM 155058 Owners Sec 24 T5 R9 Berger Terrace Page 53.pdf
4/5/2016 3:13 PM 224325 Owners Sec 24 T5 R9 Oakcrest Page 64.pdf
4/5/2016 3:13 PM 91887 Owners Sec 24 T5 R9 Oakcrest Page 65.pdf
4/5/2016 3:13 PM 111378 Owners Sec 24 T5 R9 Oakcrest Page 66.pdf
4/5/2016 3:12 PM 260241 Owners Sec 24 T5 R9 Page 40.pdf
4/5/2016 3:13 PM 197576 Owners Sec 24 T5 R9 Park View Page 59.pdf
4/5/2016 3:12 PM 167752 Owners Sec 24 T5 R9 Park View Page 60.pdf
4/5/2016 3:13 PM 99445 Owners Sec 25 T5 R9 Page 41.pdf
4/5/2016 3:12 PM 159768 Owners Sec 26 T5 R9 Page 42.pdf
4/5/2016 3:13 PM 96480 Owners Sec 27 T5 R9 Page 43.pdf
4/5/2016 3:03 PM 167329 Owners Sec 3 T4 R9 Page 3.pdf
4/5/2016 3:00 PM 81482 Owners Sec 3 T4 R9 Sunnyland Acres Page 63A.pdf
4/5/2016 3:03 PM 130615 Owners Sec 3 T5 R9 Page 18.pdf
4/5/2016 3:13 PM 108822 Owners Sec 30 T5 R9 Page 44.pdf
4/5/2016 3:13 PM 61824 Owners Sec 30 T5 R9 Ragan's Plat Page 54.pdf
4/5/2016 3:13 PM 87437 Owners Sec 31 T5 R9 Aberfelda Heights Plat Page 74.pdf
4/5/2016 3:13 PM 63351 Owners Sec 31 T5 R9 Green Hedges Page 44A.pdf
4/5/2016 3:13 PM 106872 Owners Sec 31 T5 R9 Page 45.pdf
4/5/2016 3:14 PM 172681 Owners Sec 32 T5 R9 Hillcrest Terrace Page 71.pdf
4/5/2016 3:13 PM 60169 Owners Sec 32 T5 R9 Hillcrest Terrace Page 72.pdf
4/5/2016 3:12 PM 59047 Owners Sec 32 T5 R9 Holly Hills Add Page 92.pdf
4/5/2016 3:13 PM 71061 Owners Sec 32 T5 R9 Home City Plat Page 67.pdf
4/5/2016 3:12 PM 145718 Owners Sec 32 T5 R9 Limecrest Terrace Page 76.pdf
4/5/2016 3:12 PM 68261 Owners Sec 32 T5 R9 Limecrest Terrace Page 77.pdf
4/5/2016 3:12 PM 119035 Owners Sec 32 T5 R9 Page 46.pdf
4/5/2016 3:12 PM 86674 Owners Sec 33 T5 R9 Page 47.pdf
4/5/2016 3:14 PM 72205 Owners Sec 36 T5 R9 Page 48.pdf
4/5/2016 2:59 PM 63600 Owners Sec 4 T5 R9 Page 19.pdf
4/5/2016 3:03 PM 113038 Owners Sec 5 T5 R9 Page 20.pdf
4/5/2016 2:59 PM 49943 Owners Sec 5-6-11 T4 R9 Snyder Terrace Page 68.pdf
4/5/2016 3:00 PM 45152 Owners Sec 5-6-11 T4 R9 Snyder Terrace Page 69.pdf
4/5/2016 2:59 PM 43476 Owners Sec 5-6-11 T4 R9 Snyder Terrace Page 70.pdf
4/5/2016 2:59 PM 186217 Owners Sec 6 T4 R9 Page 4.pdf
4/5/2016 2:59 PM 71640 Owners Sec 6 T5 R9 Page 21.pdf
4/5/2016 3:00 PM 163799 Owners Sec 7 T4 R9 Page 5.pdf
4/5/2016 3:04 PM 60401 Owners Sec 7 T5 R9 Page 22.pdf
4/5/2016 3:07 PM 72280 Owners Sec 8 T4 R9 Page 6.pdf
4/5/2016 3:07 PM 70865 Owners Sec 8 T5 R9 Page 23.pdf
4/5/2016 3:07 PM 97263 Owners Sec 9 T-5 R9 Page 24.pdf
4/5/2016 3:07 PM 135157 Owners Sec 9 T4 R9 Page 7.pdf
4/5/2016 3:10 PM 26667 Owners Sec 9 T4 R9 Rhonemus Plat Page 56.pdf
4/5/2016 3:12 PM 76099 Owners SW Qtr Sec 3 T4 R9 Sunnyland Page 54A.pdf
4/5/2016 3:14 PM 64563 Owners SW Qtr Sec 3 T4 R9 Sunnyland Page 55A.pdf
4/5/2016 3:14 PM 103182 Owners SW Qtr Sec 3 T4 R9 Sunnyland Page 61.pdf
4/5/2016 3:14 PM 99334 Owners SW Qtr Sec 3 T4 R9 Sunnyland Page 62.pdf
4/5/2016 3:14 PM 84980 Owners SW Qtr Sec 3 T4 R9 Sunnyland Page 63.pdf
4/5/2016 3:14 PM 93322 Owners West Half NE Qtr Sec 27 T5 R9 John Gram Plat Page 52.pdf
4/5/2016 3:14 PM 131181 Owners West Half NE Qtr Sec 27 T5 R9 John Gram Plat Page 86.pdf