ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1920TaxMaps/1920-CITY OF SPRINGFIELD/1920 FIFTH WARD/
[To Parent Directory]
3/30/2016 1:18 PM 165598 Index Map Fifth Ward 1.pdf
3/30/2016 1:15 PM 324967 Index Map Fifth Ward 2.pdf
3/30/2016 1:16 PM 337462 Map Fifth Ward Page 1.pdf
3/30/2016 1:16 PM 96680 Map Fifth Ward Page 10.pdf
3/30/2016 1:16 PM 158189 Map Fifth Ward Page 11.pdf
3/30/2016 1:16 PM 173952 Map Fifth Ward Page 12.pdf
3/30/2016 1:16 PM 106622 Map Fifth Ward Page 13.pdf
3/30/2016 1:17 PM 74935 Map Fifth Ward Page 14.pdf
3/30/2016 1:16 PM 113285 Map Fifth Ward Page 15.pdf
3/30/2016 1:17 PM 105855 Map Fifth Ward Page 16.pdf
3/30/2016 1:16 PM 164415 Map Fifth Ward page 17.pdf
3/30/2016 1:17 PM 116888 Map Fifth Ward Page 18.pdf
3/30/2016 1:17 PM 155476 Map Fifth Ward Page 19.pdf
3/30/2016 1:16 PM 177136 Map Fifth Ward Page 2.pdf
3/30/2016 1:17 PM 138574 Map Fifth Ward Page 20.pdf
3/30/2016 1:18 PM 81886 Map Fifth Ward Page 21.pdf
3/30/2016 1:16 PM 72888 Map Fifth Ward Page 22.pdf
3/30/2016 1:16 PM 106957 Map Fifth Ward Page 23.pdf
3/30/2016 1:15 PM 59759 Map Fifth Ward Page 24.pdf
3/30/2016 1:17 PM 139280 Map Fifth Ward Page 25.pdf
3/30/2016 1:15 PM 113965 Map Fifth Ward Page 26.pdf
3/30/2016 1:15 PM 79310 Map Fifth Ward Page 27.pdf
3/30/2016 1:15 PM 83880 Map Fifth Ward Page 28.pdf
3/30/2016 1:15 PM 73242 Map Fifth Ward Page 29.pdf
3/30/2016 1:16 PM 160897 Map Fifth Ward Page 3.pdf
3/30/2016 1:15 PM 76018 Map Fifth Ward Page 30.pdf
3/30/2016 1:17 PM 87543 Map Fifth Ward Page 31.pdf
3/30/2016 1:17 PM 59527 Map Fifth Ward Page 32.pdf
3/30/2016 1:17 PM 63794 Map Fifth Ward Page 33.pdf
3/30/2016 1:17 PM 81200 Map Fifth Ward Page 34.pdf
3/30/2016 1:17 PM 65643 Map Fifth Ward Page 35.pdf
3/30/2016 1:17 PM 95238 Map Fifth Ward Page 36.pdf
3/30/2016 1:17 PM 131895 Map Fifth Ward Page 37.pdf
3/30/2016 1:17 PM 72674 Map Fifth Ward Page 38.pdf
3/30/2016 1:17 PM 98019 Map Fifth Ward Page 39.pdf
3/30/2016 1:15 PM 155172 Map Fifth Ward Page 4.pdf
3/30/2016 1:19 PM 68985 Map Fifth Ward Page 40.pdf
3/30/2016 1:19 PM 104402 Map Fifth Ward Page 41.pdf
3/30/2016 1:19 PM 108422 Map Fifth Ward Page 42.pdf
3/30/2016 1:19 PM 73362 Map Fifth Ward Page 43.pdf
3/30/2016 1:19 PM 85798 Map Fifth Ward Page 44.pdf
3/30/2016 1:19 PM 74690 Map Fifth Ward Page 45.pdf
3/30/2016 1:19 PM 91470 Map Fifth Ward Page 46.pdf
3/30/2016 1:19 PM 98638 Map Fifth Ward Page 47.pdf
3/30/2016 1:19 PM 82963 Map Fifth Ward Page 48.pdf
3/30/2016 1:19 PM 117126 Map Fifth Ward Page 49.pdf
3/30/2016 1:16 PM 97627 Map Fifth Ward Page 5.pdf
3/30/2016 1:19 PM 64519 Map Fifth Ward Page 50.pdf
3/30/2016 1:19 PM 83174 Map Fifth Ward Page 51.pdf
3/30/2016 1:27 PM 68176 Map Fifth Ward Page 52.pdf
3/30/2016 1:26 PM 111992 Map Fifth Ward Page 53.pdf
3/30/2016 1:26 PM 82351 Map Fifth Ward Page 54.pdf
3/30/2016 1:26 PM 80218 Map Fifth Ward Page 55.pdf
3/30/2016 1:26 PM 85331 Map Fifth Ward Page 56.pdf
3/30/2016 1:27 PM 88243 Map Fifth Ward Page 57.pdf
3/30/2016 1:26 PM 83218 Map Fifth Ward Page 58.pdf
3/30/2016 1:26 PM 83087 Map Fifth Ward Page 59.pdf
3/30/2016 1:16 PM 105781 Map Fifth Ward Page 6.pdf
3/30/2016 1:27 PM 95088 Map Fifth Ward Page 60.pdf
3/30/2016 1:26 PM 69374 Map Fifth Ward Page 61.pdf
3/30/2016 1:16 PM 85670 Map Fifth Ward Page 7.pdf
3/30/2016 1:16 PM 87973 Map Fifth Ward Page 8.pdf
3/30/2016 1:16 PM 119671 Map Fifth Ward Page 9.pdf
3/30/2016 1:27 PM 181115 Plat Index Fifth Ward.pdf