ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1900TaxMaps/1900-CITY OF SPRINGFIELD/6TH WARD/


[To Parent Directory]

3/4/2016 11:23 AM 174580 Appraiser Oath Sixth Ward.pdf
3/4/2016 11:24 AM 137256 Appraiser's Account Sixth Ward.pdf
3/4/2016 11:25 AM 375894 Index Map Sixth Ward page 1-1.pdf
3/4/2016 11:25 AM 295239 Index Map Sixth Ward Page 1-2.pdf
3/4/2016 11:23 AM 108735 Index Map Sixth Ward.pdf
3/4/2016 11:23 AM 219419 Index to City Lots by Numbers Sixth Ward.pdf
3/4/2016 11:24 AM 167467 Map Sixth Ward Page 10-1.pdf
3/4/2016 11:24 AM 77314 Map Sixth Ward Page 10-2.pdf
3/4/2016 11:24 AM 190018 Map Sixth Ward Page 11-1.pdf
3/4/2016 11:24 AM 194119 Map Sixth Ward Page 12-1.pdf
3/4/2016 11:24 AM 165299 Map Sixth Ward Page 12-2.pdf
3/4/2016 11:24 AM 115416 Map Sixth Ward Page 13-1.pdf
3/4/2016 11:24 AM 96876 Map Sixth Ward Page 13-2.pdf
3/4/2016 11:24 AM 102891 Map Sixth Ward Page 14-1.pdf
3/4/2016 11:24 AM 95984 Map Sixth Ward Page 14-2.pdf
3/4/2016 11:25 AM 97416 Map Sixth Ward Page 15-1.pdf
3/4/2016 11:23 AM 124873 Map Sixth Ward Page 15-2.pdf
3/4/2016 11:24 AM 99841 Map Sixth Ward Page 16-1.pdf
3/4/2016 11:23 AM 97237 Map Sixth Ward Page 16-2.pdf
3/4/2016 11:23 AM 105441 Map Sixth Ward Page 17-1.pdf
3/4/2016 11:23 AM 632331 Map Sixth Ward Page 17-2.pdf
3/4/2016 11:23 AM 108209 Map Sixth Ward Page 18-1.pdf
3/4/2016 11:22 AM 97291 Map Sixth Ward Page 18-2.pdf
3/4/2016 11:23 AM 99343 Map Sixth Ward Page 19-1.pdf
3/4/2016 11:25 AM 98449 Map Sixth Ward Page 19-2.pdf
3/4/2016 11:25 AM 239040 Map Sixth Ward Page 2-1.pdf
3/4/2016 11:23 AM 194385 Map Sixth Ward Page 2-2.pdf
3/4/2016 11:28 AM 112517 Map Sixth Ward Page 20-1.pdf
3/4/2016 11:28 AM 124551 Map Sixth Ward Page 20-2.pdf
3/4/2016 11:28 AM 135432 Map Sixth Ward Page 21-1.pdf
3/4/2016 11:29 AM 120187 Map Sixth Ward Page 21-2.pdf
3/4/2016 11:29 AM 149054 Map Sixth Ward Page 22-1.pdf
3/4/2016 11:29 AM 113077 Map Sixth Ward Page 22-2.pdf
3/4/2016 11:29 AM 192154 Map Sixth Ward Page 23-1.pdf
3/4/2016 11:29 AM 153728 Map Sixth Ward Page 23-2.pdf
3/4/2016 11:29 AM 170917 Map Sixth Ward Page 24-1.pdf
3/4/2016 11:27 AM 154182 Map Sixth Ward Page 24-2.pdf
3/4/2016 11:29 AM 90128 Map Sixth Ward Page 25-1.pdf
3/4/2016 11:27 AM 125737 Map Sixth Ward Page 25-2.pdf
3/4/2016 11:27 AM 93638 Map Sixth Ward Page 26-1.pdf
3/4/2016 11:27 AM 67289 Map Sixth Ward Page 26-2.pdf
3/4/2016 11:27 AM 121715 Map Sixth Ward Page 27-1.pdf
3/4/2016 11:27 AM 113450 Map Sixth Ward Page 27-2.pdf
3/4/2016 11:27 AM 121438 Map Sixth Ward Page 28-1.pdf
3/4/2016 11:27 AM 142360 Map Sixth Ward Page 28-2.pdf
3/4/2016 11:27 AM 121694 Map Sixth Ward Page 29-1.pdf
3/4/2016 11:27 AM 115802 Map Sixth Ward Page 29-2.pdf
3/4/2016 11:25 AM 135828 Map Sixth Ward Page 3-1.pdf
3/4/2016 11:25 AM 135801 Map Sixth Ward Page 3-2.pdf
3/4/2016 11:27 AM 142789 Map Sixth Ward Page 30-1.pdf
3/4/2016 11:27 AM 134029 Map Sixth Ward Page 30-2.pdf
3/4/2016 11:28 AM 97314 Map Sixth Ward Page 31-1.pdf
3/4/2016 11:28 AM 93732 Map Sixth Ward Page 31-2.pdf
3/4/2016 11:28 AM 106180 Map Sixth Ward Page 32-1.pdf
3/4/2016 11:28 AM 105651 Map Sixth Ward Page 32-2.pdf
3/4/2016 11:28 AM 143332 Map Sixth Ward Page 33-1.pdf
3/4/2016 11:29 AM 111466 Map Sixth Ward Page 33-2.pdf
3/4/2016 11:28 AM 110585 Map Sixth Ward Page 34-1.pdf
3/4/2016 11:28 AM 94187 Map Sixth Ward Page 34-2.pdf
3/4/2016 11:28 AM 130400 Map Sixth Ward Page 35-1.pdf
3/4/2016 11:28 AM 92274 Map Sixth Ward Page 36-1.pdf
3/4/2016 11:28 AM 125667 Map Sixth Ward Page 37-1.pdf
3/4/2016 11:28 AM 101779 Map Sixth Ward Page 37-2.pdf
3/4/2016 11:27 AM 144300 Map Sixth Ward Page 38-1.pdf
3/4/2016 11:27 AM 149215 Map Sixth Ward Page 38-2.pdf
3/4/2016 11:28 AM 114496 Map Sixth Ward Page 39-1.pdf
3/4/2016 11:27 AM 96188 Map Sixth Ward Page 39-2.pdf
3/4/2016 11:25 AM 139214 Map Sixth Ward Page 4-1.pdf
3/4/2016 11:25 AM 89621 Map Sixth Ward Page 4-2.pdf
3/4/2016 11:28 AM 137500 Map Sixth Ward Page 40-1.pdf
3/4/2016 11:27 AM 118332 Map Sixth Ward Page 40-2.pdf
6/5/2012 7:07 PM 268338 Map Sixth Ward Page 41-1.tif
6/5/2012 7:10 PM 261626 Map Sixth Ward Page 41-2.tif
6/5/2012 7:10 PM 290856 Map Sixth Ward Page 42-1.tif
6/5/2012 7:10 PM 277008 Map Sixth Ward Page 42-2.tif
6/5/2012 7:12 PM 188370 Map Sixth Ward Page 43-1.tif
6/5/2012 7:13 PM 172904 Map Sixth Ward Page 43-2.tif
6/5/2012 7:13 PM 276698 Map Sixth Ward Page 44-1.tif
6/5/2012 7:24 PM 210796 Map Sixth Ward Page 44-2.tif
6/5/2012 7:14 PM 239326 Map Sixth Ward Page 45-1.tif
6/5/2012 7:33 PM 248450 Map Sixth Ward Page 45-2.tif
6/5/2012 7:33 PM 274508 Map Sixth Ward Page 46-1.tif
6/5/2012 7:33 PM 236624 Map Sixth Ward Page 46-2.tif
6/5/2012 7:34 PM 330420 Map Sixth Ward Page 47-1.tif
6/5/2012 7:34 PM 254576 Map Sixth Ward Page 47-2.tif
6/5/2012 7:35 PM 273164 Map Sixth Ward Page 48-1.tif
6/5/2012 7:36 PM 329584 Map Sixth Ward Page 48-2.tif
6/5/2012 7:36 PM 206366 Map Sixth Ward Page 49-1.tif
6/5/2012 7:37 PM 166538 Map Sixth Ward Page 49-2.tif
3/4/2016 11:25 AM 130127 Map Sixth Ward Page 5-1.pdf
3/4/2016 11:25 AM 78343 Map Sixth Ward Page 5-2.pdf
6/5/2012 7:38 PM 286846 Map Sixth Ward Page 50-1.tif
6/5/2012 7:38 PM 268028 Map Sixth Ward Page 50-2.tif
6/5/2012 7:39 PM 395256 Map Sixth Ward Page 51-1.tif
6/5/2012 7:39 PM 332242 Map Sixth Ward Page 51-2.tif
6/5/2012 7:40 PM 322544 Map Sixth Ward Page 52-1.tif
6/5/2012 7:40 PM 301062 Map Sixth Ward Page 52-2.tif
6/5/2012 7:42 PM 348584 Map Sixth Ward Page 53-1.tif
6/5/2012 7:42 PM 398654 Map Sixth Ward Page 53-2.tif
6/5/2012 7:43 PM 306668 Map Sixth Ward Page 54-1.tif
6/5/2012 7:43 PM 272862 Map Sixth Ward Page 54-2.tif
6/5/2012 7:44 PM 219716 Map Sixth Ward Page 55-1.tif
6/5/2012 7:44 PM 207010 Map Sixth Ward Page 55-2.tif
6/5/2012 7:45 PM 466764 Map Sixth Ward Page 56-1.tif
6/5/2012 7:45 PM 335442 Map Sixth Ward Page 56-2.tif
6/5/2012 7:46 PM 219888 Map Sixth Ward Page 57-1.tif
6/5/2012 7:46 PM 212644 Map Sixth Ward Page 57-2.tif
6/5/2012 7:47 PM 196546 Map Sixth Ward Page 58-1.tif
6/5/2012 7:47 PM 186132 Map Sixth Ward Page 58-2.tif
6/5/2012 7:48 PM 403208 Map Sixth Ward Page 59-1.tif
6/5/2012 7:50 PM 298778 Map Sixth Ward Page 59-2.tif
3/4/2016 11:23 AM 110487 Map Sixth Ward Page 6-1.pdf
3/4/2016 11:24 AM 130012 Map Sixth Ward Page 6-2.pdf
6/5/2012 7:51 PM 341826 Map Sixth Ward Page 60-1.tif
6/5/2012 7:51 PM 473086 Map Sixth Ward Page 60-2.tif
6/5/2012 7:53 PM 379084 Map Sixth Ward Page 61-1.tif
6/5/2012 7:54 PM 287874 Map Sixth Ward Page 61-2.tif
6/5/2012 7:55 PM 202036 Map Sixth Ward Page 62-1.tif
6/5/2012 7:56 PM 144414 Map Sixth Ward Page 62-2.tif
6/5/2012 7:56 PM 192730 Map Sixth Ward Page 63-1.tif
6/5/2012 7:56 PM 157230 Map Sixth Ward Page 63-2.tif
6/5/2012 7:57 PM 378696 Map Sixth Ward Page 64-1.tif
6/5/2012 7:57 PM 290230 Map Sixth Ward Page 64-2.tif
6/5/2012 7:58 PM 322974 Map Sixth Ward Page 65-1.tif
6/5/2012 8:00 PM 353170 Map Sixth Ward Page 65-2.tif
6/5/2012 7:59 PM 321096 Map Sixth Ward Page 66-1.tif
6/5/2012 8:08 PM 320688 Map Sixth Ward Page 66-2.tif
6/5/2012 8:01 PM 124174 Map Sixth Ward Page 67-1.tif
6/5/2012 8:01 PM 249362 Map Sixth Ward Page 68-1.tif
6/5/2012 8:03 PM 194008 Map Sixth Ward Page 68-2.tif
3/4/2016 11:24 AM 134228 Map Sixth Ward Page 7-1.pdf
3/4/2016 11:24 AM 82947 Map Sixth Ward Page 7-2.pdf
6/5/2012 8:09 PM 149000 Map Sixth Ward Page 70-1.tif
6/5/2012 8:10 PM 188228 Map Sixth Ward Page 70-2.tif
6/5/2012 8:10 PM 190636 Map Sixth Ward Page 71-1.tif
6/5/2012 8:27 PM 564662 Map Sixth Ward Page 73-1.tif
6/5/2012 8:23 PM 221472 Map Sixth Ward Page 74-1.tif
3/4/2016 11:24 AM 53955 Map Sixth Ward Page 8-1.pdf
3/4/2016 11:23 AM 184754 Map Sixth Ward Page 9-1.pdf
3/4/2016 11:24 AM 126464 Map Sixth Ward Page 9-2.pdf
6/4/2012 6:37 PM 196864 Map Sixth Ward Page11-2.tif