ago.clarkcountyohio.gov - /TaxMaps_Historical/Old1890TaxMaps/1890-CITY OF SPFLD/Ward 4/
[To Parent Directory]
3/2/2016 9:13 AM 159822 Index Map of Fourth Ward.pdf
3/2/2016 9:16 AM 147687 Index of Lots Fourth Ward.pdf
3/2/2016 9:19 AM 87037 Map Fourth Ward Page 1.pdf
3/2/2016 9:19 AM 100623 Map Fourth Ward Page 10.pdf
3/2/2016 9:19 AM 99347 Map Fourth Ward Page 11.pdf
3/2/2016 9:17 AM 84873 Map Fourth Ward Page 12.pdf
3/2/2016 9:17 AM 118734 Map Fourth Ward Page 13.pdf
3/2/2016 9:17 AM 126840 Map Fourth Ward Page 14.pdf
3/2/2016 9:17 AM 100150 Map Fourth Ward Page 15.pdf
3/2/2016 9:17 AM 92219 Map Fourth Ward Page 16.pdf
3/2/2016 9:17 AM 98122 Map Fourth Ward Page 17.pdf
3/2/2016 9:17 AM 82790 Map Fourth Ward Page 18.pdf
3/2/2016 9:18 AM 92132 Map Fourth Ward Page 19.pdf
3/2/2016 9:19 AM 87096 Map Fourth Ward Page 2.pdf
3/2/2016 9:18 AM 77861 Map Fourth Ward Page 20.pdf
3/2/2016 9:17 AM 82695 Map Fourth Ward Page 21.pdf
3/2/2016 9:18 AM 88135 Map Fourth Ward Page 22.pdf
3/2/2016 9:19 AM 68934 Map Fourth Ward Page 23.pdf
3/2/2016 9:18 AM 68425 Map Fourth Ward Page 24.pdf
3/2/2016 9:18 AM 82168 Map Fourth Ward Page 25.pdf
3/2/2016 9:18 AM 67684 Map Fourth Ward Page 26.pdf
3/2/2016 9:18 AM 67193 Map Fourth Ward Page 27.pdf
3/2/2016 9:18 AM 65302 Map Fourth Ward Page 28.pdf
3/2/2016 9:18 AM 83591 Map Fourth Ward Page 29.pdf
3/2/2016 9:19 AM 76111 Map Fourth Ward Page 3.pdf
3/2/2016 9:20 AM 62284 Map Fourth Ward Page 30.pdf
3/2/2016 9:18 AM 92791 Map Fourth Ward Page 31.pdf
3/2/2016 9:18 AM 76109 Map Fourth Ward Page 32.pdf
3/2/2016 9:19 AM 77925 Map Fourth Ward Page 33.pdf
3/2/2016 9:17 AM 84924 Map Fourth Ward Page 34.pdf
3/2/2016 9:17 AM 83048 Map Fourth Ward Page 35.pdf
3/2/2016 9:19 AM 66616 Map Fourth Ward Page 36.pdf
3/2/2016 9:17 AM 68789 Map Fourth Ward Page 37.pdf
3/2/2016 9:14 AM 63580 Map Fourth Ward Page 38.pdf
3/2/2016 9:16 AM 61140 Map Fourth Ward Page 39.pdf
3/2/2016 9:19 AM 75297 Map Fourth Ward Page 4.pdf
3/2/2016 9:22 AM 62999 Map Fourth Ward Page 40.pdf
3/2/2016 9:21 AM 58337 Map Fourth Ward Page 41.pdf
3/2/2016 9:22 AM 68747 Map Fourth Ward Page 42.pdf
3/2/2016 9:20 AM 54806 Map Fourth Ward Page 43.pdf
3/2/2016 9:27 AM 113822 Map Fourth Ward Page 44.pdf
3/2/2016 9:21 AM 92794 Map Fourth Ward Page 45.pdf
3/2/2016 9:33 AM 88198 Map Fourth Ward Page 46.pdf
3/2/2016 9:32 AM 99554 Map Fourth Ward Page 47.pdf
3/2/2016 9:32 AM 117247 Map Fourth Ward Page 48.pdf
3/2/2016 9:32 AM 87488 Map Fourth Ward Page 49.pdf
3/2/2016 9:19 AM 78182 Map Fourth Ward Page 5.pdf
3/2/2016 9:32 AM 79873 Map Fourth Ward Page 50.pdf
3/2/2016 9:32 AM 74083 Map Fourth Ward Page 51.pdf
3/2/2016 9:32 AM 65570 Map Fourth Ward Page 52.pdf
3/2/2016 9:32 AM 71053 Map Fourth Ward Page 53.pdf
3/2/2016 9:33 AM 74716 Map Fourth Ward Page 54.pdf
3/2/2016 9:21 AM 64723 Map Fourth Ward Page 55.pdf
3/2/2016 9:21 AM 95196 Map Fourth Ward Page 56.pdf
3/2/2016 9:21 AM 94154 Map Fourth Ward Page 57.pdf
3/2/2016 9:21 AM 65215 Map Fourth Ward Page 58.pdf
3/2/2016 9:21 AM 55844 Map Fourth Ward Page 59.pdf
3/2/2016 9:19 AM 72035 Map Fourth Ward Page 6.pdf
3/2/2016 9:21 AM 124284 Map Fourth Ward Page 60.pdf
3/2/2016 9:20 AM 111689 Map Fourth Ward Page 61.pdf
3/2/2016 9:19 AM 76330 Map Fourth Ward Page 7.pdf
3/2/2016 9:19 AM 75042 Map Fourth Ward Page 8.pdf
3/2/2016 9:19 AM 78722 Map Fourth Ward Page 9.pdf